Licensed to USATF - Nebraska Association - Organization License
Hy-Tek's Meet Manager
USA Track & Field Nebraska Association
2003 Junior Olympic Championships
Burke High School - Omaha, Nebraska - 6/21/2003 to 6/22/2003
Results
Event 100 100 Meter Dash Bantam Girls
============================================================================
Top 8 Advance by Time
National: N 12.85 7/29/1990 Angela Williams
Association: A 13.48 1995 Kamaria Heru, Omaha, NE
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Jamilah johnson 93 Bengals,NE, NE 14.29q 3
2 Tai'Ler Warren 93 Jaguars,NE, NE 14.85 14.58q 3
3 Kayla Brewer 94 Unattached,Dakota C 14.90 14.89q 4
4 Breanna McCarty 93 Striders,Omaha, NE 14.18 14.91q 1
5 Halley Samuelson 93 Unattached,Gretna, 15.33 15.04q 4
6 lauren psota 93 Kearney 15.12q 5
7 Neeia Cooperwood 93 Flyers,Omaha, NE 15.04 15.15q 5
8 Techira Logan 93 Jaguars 15.40 15.18q 2
9 Jordyn Nikkila 93 Saints,Hasting, NE 15.50 15.23 1
10 Cicely Sanders 93 Jets,NE, NE 15.40 15.52 3
11 Taylyn Watson 94 Jets,NE, NE 15.90 15.60 3
12 Avrie Welton 94 Jets,NE, NE 15.80 15.73 2
13 Judea Miles 94 Bengals,Omaha, NE 15.81 2
13 Alanna Berry 93 Jaguars,Omaha, NE 15.67 15.81 1
15 Abby Niederklein 93 Unattached,Hasting, 14.80 15.86 2
16 McKyla Mitchell 93 Jaguars 16.08 16.01 4
17 Olivia Morris 94 Jets,NE, NE 16.60 16.56 5
18 Bethany Kavan 95 Wahoo,Colon, NE 15.10 16.57 5
19 Jessica Kelley 93 Unattached,Omaha, N 16.88 16.61 3
20 Brenna Carlstrom 93 Unattached,St Edwar 16.90 16.65 2
21 Katlyn Ernst 94 Saints,Ayr, NE 18.50 16.70 5
22 Carly Sitorius 94 Minden,Minden, NE 16.55 16.78 5
23 Emily Meyer 93 Unattached,omaha, N 16.81 4
24 Edna Rucoba 93 Fremont,Fremont, NE 17.13 16.83 1
25 katie higgins 94 Kearney 17.11 5
26 Clinyere Brown 93 Striders,Omaha, NE 17.12 4
27 Samantha Gallegos 94 Lytc,NE, NE 17.28 17.16 2
27 Octavia McGraw 95 Unity Stars,NE, NE 17.16 1
29 Thalia Rodgers 95 Bellevue 17.00 17.18 1
30 India Ware 95 Bellevue 17.22 2
31 Heather Bates 94 Bellevue,Bellevue, 16.76 17.50 4
32 Sarah Mamot 94 Unattached,St Paul, 17.50 17.78 3
33 erin moses 94 Kearney 18.00 3
34 Kamisha Duncan 95 Unity Stars,NE, NE 18.09 1
34 Ellie Carr 97 Ainsworth,Ainsworth 18.22 18.09 4
36 Jordyn Surber 94 Lizards 19.00 18.30 4
37 Nicole Muff 94 Spartans,Martell, N 18.90 18.52 5
38 Kareah Keith 95 Unity Stars,NE, NE 21.50 3
Event 100 100 Meter Dash Bantam Girls
=========================================================================
National: N 12.85 7/29/1990 Angela Williams
Association: A 13.48 1995 Kamaria Heru, Omaha, NE
Name Year Team Prelims Finals
=========================================================================
Finals
1 Breanna McCarty 93 Striders,Omaha, NE 14.91 14.18
2 Jamilah johnson 93 Bengals,NE, NE 14.29 15.11
3 lauren psota 93 Kearney 15.12 15.29
4 Kayla Brewer 94 Unattached,Dakota C 14.89 15.35
5 Tai'Ler Warren 93 Jaguars,NE, NE 14.58 15.45
6 Neeia Cooperwood 93 Flyers,Omaha, NE 15.15 15.46
7 Techira Logan 93 Jaguars 15.18 15.53
8 Halley Samuelson 93 Unattached,Gretna, 15.04 15.64
Event 101 200 Meter Dash Bantam Girls
============================================================================
National: N 26.71 7/31/1993 Monique Henderson
Association: A 27.76 1995 Kamaria Heru, Omaha, NE
Name Year Team Seed Finals H#
============================================================================
1 Breanna McCarty 93 Striders,Omaha, NE 30.50 31.99 1
2 Jamilah johnson 93 Bengals,NE, NE 32.85 4
3 Jerrica Jackson 93 Jaguars,Omaha, NE 31.00 33.42 1
4 Deamber Hulett 94 Jaguars 32.37 33.75 1
5 Neeia Cooperwood 93 Flyers,Omaha, NE 32.44 34.28 1
6 Halley Samuelson 93 Unattached,Gretna, 32.67 34.37 1
7 Taylyn Watson 94 Jets,NE, NE 34.70 34.77 2
8 Ashante Wilkins 93 Bellevue,Bellevue, 2:45.00 35.40 3
9 Heather Sinkler 93 Unattached,Planview 34.44 35.97 2
10 Cara Olerich 93 Unattached,Dakota C 34.90 36.06 2
11 Ashley Hansel 93 Beatrice,Fairbury, 33.63 36.20 1
12 Breanna Buford 93 Striders,Omaha, NE 36.27 3
13 Alexa Whitehall 94 Jaguars 36.80 36.45 2
14 Octavia McGraw 95 Unity Stars,NE, NE 36.91 4
15 Jessica Kelley 93 Unattached,Omaha, N 35.31 37.60 2
16 Bethany Kavan 95 Wahoo,Colon, NE 35.65 37.70 2
17 Emily Meyer 93 Unattached,omaha, N 38.03 4
18 Mackina White 94 Lizards 37.40 38.49 3
19 Katlyn Ernst 94 Saints,Ayr, NE 37.98 38.53 2
20 Samantha Gallegos 94 Lytc,NE, NE 34.00 38.74 1
21 Jadine Gallegos 93 Lytc,NE, NE 36.87 38.80 3
22 Samarah Lessley 94 Striders,Omaha, NE 38.82 3
23 erin moses 94 Kearney 39.11 4
24 katie higgins 94 Kearney 40.99 4
25 Raine Dunkin 95 Striders,Omaha, NE 44.55 43.64 3
-- Timaree Reed 93 Unattached,Plainvie 39.60 DNS 3
-- Kamisha Duncan 95 Unity Stars,NE, NE DNS 4
Event 102 400 Meter Dash Bantam Girls
============================================================================
National: N 59.81 8/1/1993 Monique Henderson
Association: A 1:03.10 1992 Jennifer Epley, Columbus, NE
Name Year Team Seed Finals H#
============================================================================
1 Jamilah johnson 93 Bengals,NE, NE 1:12.50 3
2 Josie Clark 93 Kearney,Kearney, NE 1:13.11 3
3 Renita Wright 93 Striders,Omaha, NE 1:27.81 1:13.43 2
4 Dezerre Kirksey 93 Bengals,NE, NE 1:15.44 3
5 Arnesja Bennett 93 Bellevue,Bellevue, 1:20.00 1:15.68 1
6 Jade Gregory 94 Jaguars,Omaha, NE 1:12.00 1:15.97 1
7 Michaela Noble 94 Racers,Omaha, NE 1:21.00 1:17.24 1
8 Cicely Batie 93 Unattached,Lexingto 1:17.00 1:18.39 1
9 Jordyn Nikkila 93 Saints,Hasting, NE 1:15.00 1:20.50 1
10 Rachael Granville 93 Unattached,Papillio 1:18.00 1:21.29 1
11 Tylessa Wright 94 Jaguars,NE, NE 1:22.00 1:24.28 1
12 Emily Meyer 93 Unattached,omaha, N 1:24.00 1:24.33 2
13 Brenna Carlstrom 93 Unattached,St Edwar 1:29.00 1:25.86 2
14 Bailey Fulmer 94 Flyers,Omaha, NE 1:23.41 1:26.50 2
15 McKenzie Denver 94 Lizards 1:29.00 1:31.62 2
16 Samarah Lessley 94 Striders,Omaha, NE 1:31.88 3
17 Raine Dunkin 95 Striders,Omaha, NE 1:41.11 1:35.73 2
18 Gabby Roth 98 Jets,Lincoln, NE 1:47.80 1:48.55 3
Event 103 800 Meter Run Bantam Girls
=========================================================================
National: N 2:23.98 7/6/1996 Chalynn Carr
Association: A 2:31.78 1998 Morgan Beachler, Oakland, NE
Name Year Team Seed Finals
=========================================================================
1 Gracie Petersen 93 Gr Isl,Grand Island 2:52.30 2:45.95
2 Lauren Sutherland 93 Flyers,Omaha, NE 2:49.85 2:47.88
3 Heather Scholl 93 Cass Co.,Plattsmout 2:58.01
4 Gabby Ware 94 Bellevue,Bellevue, 3:01.23
5 Mary Osbourne 93 Racers,Omaha, NE 3:10.95 3:02.43
6 Rachael Granville 93 Unattached,Papillio 3:11.00 3:04.74
7 Kelsey Roth 94 Jets,NE, NE 3:19.00 3:06.35
8 Sydney Gress 94 Flyers,Bellevue, NE 3:06.46 3:06.81
9 Michaela Noble 94 Racers,Omaha, NE 3:11.00 3:06.88
10 Tylessa Wright 94 Jaguars,NE, NE 3:10.54
11 Tiara Smith 93 Bengals,NE, NE 3:11.38
12 Jadine Gallegos 93 Lytc,NE, NE 3:21.87 3:16.00
13 Amanda Kuss 94 Cass Co.,Plattsmout 3:24.31
14 Morgan Liedke 95 Bellevue,Bellevue, 4:04.00 3:25.05
15 Jordan Rodriguez 93 Cass Co.,Plattsmout 3:35.34
16 Hailey Smith 95 Racers,Omaha, NE 3:35.44 3:38.41
17 Gabby Roth 98 Jets,Lincoln, NE 4:21.15 3:42.53
18 Lexi Hatt 94 Racers,Omaha, NE 3:48.71 3:48.14
19 Victoria Belz 94 Racers,Omaha, NE 3:36.48 3:52.42
20 Alyssa Clark 94 Racers,Omaha, NE 4:05.00 4:04.46
-- Kendra Coslor 95 Kearney,Kearney, NE 3:31.27 NT
-- McKenzie Denver 94 Lizards 3:31.00 NT
-- Olivia Wilkins 94 Racers,Omaha, NE 3:34.04 NT
-- Bailey Fulmer 94 Flyers,Omaha, NE 3:18.00 NT
-- Megan Barney 93 Racers,Omaha, NE 3:09.96 NT
-- Arnesja Bennett 93 Bellevue,Bellevue, 3:00.00 NT
-- Stephanie Booth 98 Bellevue DNS
Event 104 1500 Meter Run Bantam Girls
=========================================================================
National: N 4:51.28 6/18/1994 Laura Shannon
Association: A 5:11.11 1998 Morgan Beachler, Oakland, NE
Name Year Team Seed Finals
=========================================================================
1 Lauren Sutherland 93 Flyers,Omaha, NE 5:42.69 5:35.11
2 Gracie Petersen 93 Gr Isl,Grand Island 5:42.15
3 Andrea Weeder 93 Unattached,Lindsay, 5:57.30
4 Gabby Ware 94 Bellevue,Bellevue, 6:08.01
5 Mary Osbourne 93 Racers,Omaha, NE 6:23.48 6:10.72
6 Sydney Gress 94 Flyers,Bellevue, NE 6:25.41 6:17.15
7 Rachael Granville 93 Unattached,Papillio 6:36.79
8 Morgan Liedke 95 Bellevue,Bellevue, 6:55.06
9 Amanda Thomas 93 Racers,Omaha, NE 7:06.33 7:01.86
10 Olivia Wilkins 94 Racers,Omaha, NE 7:14.09 7:06.23
11 Claire Hughes 95 Lizards 7:15.00 7:17.71
12 Bobbi Peters 94 Racers,Omaha, NE 7:20.50 7:22.33
13 Victoria Belz 94 Racers,Omaha, NE 7:37.65 7:39.95
14 Lexi Hatt 94 Racers,Omaha, NE 7:35.32 7:43.81
15 Alyssa Clark 94 Racers,Omaha, NE 8:04.00 8:26.17
Event 105 1500 Meter Race Walk Bantam Girls
=========================================================================
National: N 7:30.80 7/18/1993 Elizabeth Paxton
Association: A 8:29.80 1981 Paula Smith, Lincoln, NE
Name Year Team Seed Finals
=========================================================================
1 Heather Sinkler 93 Unattached,Planview 11:44.03
-- Heather Bates 94 Bellevue,Bellevue, DQ
Event 106 4x100 Meter Relay Bantam Girls
=========================================================================
National: N 54.56 7/30/1994 United Stars
T. Abney, T. Bradley, T. Thomas, M. McAiley
Association: A 57.97 1998 Midwest Striders, Omaha, NE
Cotton, Lyons, Washington, Hollingsworth
Team Seed Finals
=========================================================================
1 08-Boys/Girls Club Jaguar 1:00.52
1) Alanna Berry 93 2) Jade Gregory 94
3) Jerrica Jackson 93 4) Tai'Ler Warren 93
2 08-Midwest Striders T C 1:01.11
1) Renita Wright 93 2) Raye Brown 93
3) Breanna Buford 93 4) Samarah Lessley 94
3 08-Boys/Girls Club Jaguar 'B' 1:05.04
1) Nakita Brewer 94 2) Deamber Hulett 94
3) Alexa Whitehall 94 4) Techira Logan 93
4 08-North Omaha Bengals T 1:05.24
1) Tiara Smith 93 2) Judea Miles 94
3) Princess william 93 4) Joslyn Metcalf 93
5 08-Kearney Track Club 1:05.58
1) megan cherry 93 2) Josie Clark 93
3) katie higgins 94 4) lauren psota 93
6 08-Lincoln Jets 1:07.00 1:05.94
1) Taylyn Watson 94 2) Avrie Welton 94
3) Olivia Morris 94 4) Cicely Sanders 93
7 08-North Omaha Bengals T 'B' 1:13.54
1) Falysa Cannon 94 2) Dezerre Kirksey 93
3) Chandalea Jones 96 4) Claudia Perez 93
-- 08-Cass County Racers 1:10.40 DQ
1) Amanda Kuss 94 2) Camille Oyler 94
3) Heather Scholl 93 4) Jocelyn Paar 94
Event 107 4x400 Meter Relay Bantam Girls
=========================================================================
National: N 4:19.00 7/29/1993 Fast Action TC
A. Perkins, N. Pahim, L. Demus, Q. Powell
Association: A 4:47.54 1999 Omaha Bengals, Omaha, NE
Cotton, T.Spears, C.Spears, Plater
Team Seed Finals
=========================================================================
1 08-Boys/Girls Club Jaguar 5:10.42
1) Alanna Berry 93 2) Jade Gregory 94
3) Jerrica Jackson 93 4) Tai'Ler Warren 93
2 08-North Omaha Bengals T 5:22.99
1) Tiara Smith 93 2) Judea Miles 94
3) Dezerre Kirksey 93 4) Princess Williams 93
3 08-Midwest Striders T C 5:31.71
1) Renita Wright 93 2) Taylor Archie 93
3) Breanna Buford 93 4) Raine Dunkin 95
4 08-Bellevue Recreation Tr 6:06.00 5:34.93
1) Heather Bates 94 2) Arnesja Bennett 93
3) Gabby Ware 94 4) Ashante Wilkins 93
5 08-Boys/Girls Club Jaguar 'B' 5:38.72
1) Nakita Brewer 94 2) Deamber Hulett 94
3) Tylessa Wright 94 4) Techira Logan 93
6 08-Omaha Racers 6:04.66 5:45.46
1) Michaela Noble 94 2) Amanda Thomas 93
3) Megan Barney 93 4) Mary Osbourne 93
7 08-North Omaha Bengals T 'B' 6:08.39
1) Chandalea Jones 96 2) Falysa Cannon 94
3) Joslyn Metcalf 93 4) Claudia Perez 93
8 08-Cass County Racers 6:00.00 6:15.05
1) Amanda Kuss 94 2) Camille Oyler 94
3) Jocelyn Paar 94 4) Heather Scholl 93
Event 108 High Jump Bantam Girls
=========================================================================
National: N 4-08 7/24/1997 Dorothy Holt
Association: A 4-07.25 1989 Kelly Cizek, Omaha, NE
Name Year Team Seed Finals
=========================================================================
1 Kelsey Roth 94 Jets,NE, NE 3-04.00 3-11.00
2 Avrie Welton 94 Jets,NE, NE 3-08.00 3-08.00
3 Ashley Hansel 93 Beatrice,Fairbury, 3-08.00 3-06.00
4 Kayla Brewer 94 Unattached,Dakota C 3-05.00 3-04.00
5 Michelle Wallerstedt 94 West O,Omaha, NE 3-02.00
6 Kendra Coslor 95 Kearney,Kearney, NE 3-02.00 2-10.00
Event 109 Long Jump Bantam Girls
=========================================================================
National: N 15-01.75 1972 Joyce Bowie
Association: A 14-01 2001 Katelyn Edwards, Superior, NE
Name Year Team Seed Finals
=========================================================================
1 lauren psota 93 Kearney 12-09.00
2 Josie Clark 93 Kearney,Kearney, NE 12-00.25
3 Cicely Sanders 93 Jets,NE, NE 11-02.50 11-11.50
4 Abby Niederklein 93 Unattached,Hasting, 10-08.00 11-05.50
5 Heather Sinkler 93 Unattached,Planview 11-08.00 11-04.50
6 Cara Olerich 93 Unattached,Dakota C 11-01.00 11-02.00
7 Gracie Petersen 93 Gr Isl,Grand Island 11-09.00 J11-02.00
8 Ashley Hansel 93 Beatrice,Fairbury, 11-04.00 J11-02.00
9 Cicely Batie 93 Unattached,Lexingto 12-00.00 10-11.50
10 Neeia Cooperwood 93 Flyers,Omaha, NE 9-04.75 10-06.50
11 Brenna Carlstrom 93 Unattached,St Edwar 10-00.00 10-06.25
12 Mackina White 94 Lizards 9-09.00 10-04.00
13 Bethany Kavan 95 Wahoo,Colon, NE 10-04.50 10-03.75
14 Jessica Kelley 93 Unattached,Omaha, N 5-11.00 9-07.00
15 Carly Sitorius 94 Minden,Minden, NE 9-03.00
16 Gabby Roth 98 Jets,Lincoln, NE 6-11.50 9-02.00
17 Edna Rucoba 93 Fremont,Fremont, NE 10-00.50 9-00.50
18 Bailey Fulmer 94 Flyers,Omaha, NE 9-09.00 8-11.75
19 Mackenzie Santo 94 Blair,Blair, NE 9-01.00 8-11.50
20 erin moses 94 Kearney 8-10.50
21 Kendra Coslor 95 Kearney,Kearney, NE 9-11.00 8-07.50
22 Kelsey Roth 94 Jets,NE, NE 10-04.50 8-07.00
23 Thalia Rodgers 95 Bellevue 8-00.00 8-06.50
24 Nicole Muff 94 Spartans,Martell, N 8-07.75 8-04.25
25 McKyla Mitchell 93 Jaguars 8-11.50 8-02.50
26 Kara Delay 95 Wahoo,NE, NE 7-05.50 8-02.00
26 katie higgins 94 Kearney 8-02.00
28 Olivia Morris 94 Jets,NE, NE 9-09.25 8-00.00
29 Ellie Carr 97 Ainsworth,Ainsworth 9-00.00 7-00.00
30 Jordyn Surber 94 Lizards 6-00.00 4-06.50
-- Jacque Murdock 95 Kearney,Orleans, NE 8-05.00 DNF
-- Octavia McGraw 95 Unity Stars,NE, NE DNS
Event 110 Shot Put (6#) Bantam Girls
=========================================================================
National: N 34-04 7/28/1995 Amber Curtis
Association: A 31-10 1997 Michaela Wallerstedt, Omaha, NE
Name Year Team Seed Finals
=========================================================================
1 Charlsie Morris 93 Beatrice,Beatrice, 23-11.00 23-02.50
2 Eden Moore 93 Wahoo,NE, NE 18-10.50 19-07.00
3 Mackenzie Santo 94 Blair,Blair, NE 17-01.00 17-06.75
4 Taylor Archie 93 Striders,Omaha, NE 16-06.50 16-06.75
5 Michelle Wallerstedt 94 West O,Omaha, NE 16-04.25
6 Falysa Cannon 94 Bengals,NE, NE 15-04.50
7 Nicole Muff 94 Spartans,Martell, N 10-03.75 13-00.00
-- LaNiece Wiggs 94 Lytc,Lincoln, NE 14-05.00 DNF
Event 111 Javelin Throw (300G) Bantam Girls
=========================================================================
National: N 89-02 7/6/2001 Agnes Gallegos
Association: A 79-03 2002 Caitilin Eis, Beatrice, NE
Name Year Team Seed Finals
=========================================================================
1 Charlsie Morris 93 Beatrice,Beatrice, 76-00 68-02
2 Eden Moore 93 Wahoo,NE, NE 47-02.50 51-08
3 Amber Long 93 Bellevue 43-05 50-08
4 Michelle Wallerstedt 94 West O,Omaha, NE 50-04
5 Bobbi Peters 94 Racers,Omaha, NE 27-05 37-08
6 Natasha Sejkors 95 Beatrice,Burchard, 30-00.50 35-01
7 Abby Niederklein 93 Unattached,Hasting, 34-11
8 Mackenzie Santo 94 Blair,Blair, NE 34-06
9 Kaylee Wellik 94 Racers,Omaha, NE 28-03 28-10
10 Taylor Archie 93 Striders,Omaha, NE 41-00 28-05
Event 150 100 Meter Dash Bantam Boys
============================================================================
Top 8 Advance by Time
National: N 12.73 7/28/1991 Richard Washington
Association: A 13.50 1976 Rob Willms, Papillion, NE
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Cleo Miller 93 Bengals,NE, NE 14.49q 5
2 DeAndre McGill 93 Unity Stars 14.56q 3
3 Brandin Bryant 93 Jaguars,Omaha, NE 14.21 14.66q 1
4 Marshall Miller 93 Ainsworth,Valentine 15.52 14.70q 5
5 Paul Hoebelheinrich 93 Lytc,Lincoln, NE 15.02q 4
6 ahmit james 94 Bengals,NE, NE 15.28q 1
7 Matt Brandes 93 Racers,Omaha, NE 14.97 15.35q 2
8 Oliver Emsick 93 Lytc,Lincoln, NE 15.24 15.56q 4
9 Landon Keller 93 Unattached,Eustis, 15.10 15.64 3
10 James Jr Parks 94 Lytc,Lincoln, NE 15.53 15.64 4
11 Tyson Osborn 93 Jets,NE, NE 15.90 15.75 1
12 Eris Mackey 93 Striders,Omaha, NE 16.49 15.76 5
13 Justin Johnson 95 Bengals,Omaha, NE 15.79 2
14 Nicholas Pappas 93 Unattached,Bayard, 15.48 15.82 5
15 Chase Murman 93 Titans,Glenvil, NE 15.80 16.01 3
16 Jarod Speer 93 Minden,Minden, NE 16.06 16.06 3
17 Drew Harsin 94 Blair,Blair, NE 16.10 16.08 4
18 Logan Splattoesser 93 Unattached,Alda, NE 16.25 3
19 Earl Johnson 95 Jaguars 16.59 16.26 4
20 Jacob Bergmeier 93 Flyers,Omaha, NE 15.89 16.33 1
20 Bernard Turner 95 Unity Stars,NE, NE 16.33 5
22 Tyler Arlauskas 93 Blair,Blair, NE 16.39 4
23 Brendon Henning 93 Spartans 16.43 2
24 Isac Splattstoesser 94 Unattached,Alda, NE 16.48 2
25 Kyle Connor 94 Bellevue 17.67 16.68 2
26 Luke Worden 95 Lizards 15.84 16.74 2
27 Tyrone Kidd 94 Jaguars 16.33 16.76 5
28 Jaaron Warren 98 Jaguars 17.22 16.82 1
29 Matthew McAllister 94 Kearney,Lexington, 17.12 1
30 Matthew Bertelsen 95 Cass Co.,Plattsmout 17.29 4
31 Spencer Gydesen 94 Elmwood,Elwood, NE 16.69 17.37 3
32 Nate Harms 95 Spartans 17.51 5
33 Cameron Gregory 96 Jaguars 17.21 17.55 1
34 Brandy Barrett 93 Gibbon,Wood River, 17.60 1
35 Edikan Ekpo 95 Wings,Omaha, NE 18.74 17.81 4
36 Andrew Broders 94 Unattached,Newport, 17.09 17.84 2
37 Xavier Rodgers 96 Bellevue 16.00 18.37 2
38 Delon Archie 96 Striders,Omaha, NE 18.21 18.59 3
39 Jackson MacLean 93 Jets,Lincoln, NE 19.08 5
40 Tyler Korthals 95 Flyers,NE, NE 19.28 3
Event 150 100 Meter Dash Bantam Boys
=========================================================================
National: N 12.73 7/28/1991 Richard Washington
Association: A 13.50 1976 Rob Willms, Papillion, NE
Name Year Team Prelims Finals
=========================================================================
Finals
1 Cleo Miller 93 Bengals,NE, NE 14.49 14.44
2 DeAndre McGill 93 Unity Stars 14.56 14.48
3 Paul Hoebelheinrich 93 Lytc,Lincoln, NE 15.02 14.65
4 Brandin Bryant 93 Jaguars,Omaha, NE 14.66 14.90
5 Marshall Miller 93 Ainsworth,Valentine 14.70 14.91
6 ahmit james 94 Bengals,NE, NE 15.28 15.16
7 Matt Brandes 93 Racers,Omaha, NE 15.35 15.44
8 Oliver Emsick 93 Lytc,Lincoln, NE 15.56 15.84
Event 151 200 Meter Dash Bantam Boys
===================================================================================
National: N 26.01 7/25/1996 Richard Crawford
Association: A 27.56 1991 Danny Guillion, Alliance, NE
Name Year Team Seed Finals H# Points
===================================================================================
1 Victor Simmons 93 Striders,Omaha, NE 32.26 30.20 1
2 Christian Sanderfer 93 Jets 30.61 3
3 Paul Hoebelheinrich 93 Lytc,Lincoln, NE 31.86 3
4 Eli Carr 93 Ainsworth,Ainsworth 31.37 31.91 1
5 Brandin Bryant 93 Jaguars,Omaha, NE 32.02 32.04 1
6 Johnny Haynes 94 Jaguars 31.72 32.09 1
7 ahmit james 94 Bengals,NE, NE 33.16 3
8 DeAndre McGill 93 Unity Stars 33.79 3
9 Earl Johnson 95 Jaguars 35.70 34.09 2
10 Mitchell Wynne 95 Jaguars 35.18 34.11 2
11 Nicholas Pappas 93 Unattached,Bayard, 33.81 34.88 1
12 Marshall Miller 93 Ainsworth,Valentine 34.11 35.01 2
13 Tyrone Kidd 94 Jaguars 35.60 35.13 2
14 Logan Christiansen 93 Lytc,Eagle, NE 32.96 35.68 1
15 Luke Worden 95 Lizards 35.60 36.17 2
16 Eris Mackey 93 Striders,Omaha, NE 32.72 37.04 1
17 Ben Clark 95 Kearney,Kearney, NE 37.00 37.05 2
18 Brandy Barrett 93 Gibbon,Wood River, 41.00 37.06 2
19 Bernard Turner 95 Unity Stars,NE, NE 37.23 3
20 Andrew Broders 94 Unattached,Newport, 39.43 39.77 2
21 Luke Harnisch 95 Bellevue,Bellevue, 39.83 3
22 Akii Armstrnong 94 Jaguars 32.84 40.01 1
23 Delon Archie 96 Striders,Omaha, NE 42.42 41.48 3
24 Tyler Korthals 95 Flyers,NE, NE 43.47 45.86 3
Event 152 400 Meter Dash Bantam Boys
============================================================================
National: N 58.74 7/25/1997 Jules Noel
Association: A 1:04.10 2000 Jens Scholl, Ruskin, NE
Name Year Team Seed Finals H#
============================================================================
1 Victor Simmons 93 Striders,Omaha, NE 1:06.59 1:04.23 1
2 Terry Grigsby 94 Jaguars,Omaha, NE 1:07.00 1:07.47 1
3 Paul Hoebelheinrich 93 Lytc,Lincoln, NE 1:10.31 3
4 jordan nelson 93 Bengals,NE, NE 1:11.11 3
5 Shame German 93 Unattached,McCook, 1:12.50 1:13.43 1
6 Tyson Osborn 93 Jets,NE, NE 1:15.50 1:15.62 1
7 Josh Droud 93 Lytc,Lincoln, NE 1:17.34 1:16.27 1
8 Nicholas Sweeny 94 Bengals,NE, NE 1:17.18 3
9 Drew Harsin 94 Blair,Blair, NE 1:20.00 1:18.10 2
10 Darrin Baker 94 Jaguars 1:11.00 1:19.78 1
11 Logan Christiansen 93 Lytc,Eagle, NE 1:18.38 1:20.39 1
12 Ben Clark 95 Kearney,Kearney, NE 1:23.00 1:20.91 2
13 Brandon Carney 94 Striders,Omaha, NE 1:30.29 1:21.65 2
14 Tyler Wilson 93 Flyers,Papillion, N 1:25.00 1:22.48 2
15 Spencer Gydesen 94 Elmwood,Elwood, NE 1:25.00 1:23.65 2
16 Mika Kirksey 95 Bengals,Omaha, NE 1:24.35 3
17 Bailey Roth 97 Jets,NE, NE 1:31.23 1:25.61 3
18 Andrew Broders 94 Unattached,Newport, 1:34.75 1:30.40 2
19 Eris Mackey 93 Striders,Omaha, NE 1:33.11 3
-- Connor Reed 93 Unattached,Plainvie 1:19.00 DNS 2
Event 153 800 Meter Run Bantam Boys
=========================================================================
National: N 2:19.00 5/20/1989 William Obea Moore
Association: A 2:25.75 1997 Trent Neemann, Lincoln, NE
Name Year Team Seed Finals
=========================================================================
1 Marshall Anderson 93 Racers 2:37.30 2:39.25
2 PJ Anderson 93 Racers,Omaha, NE 2:47.81 2:46.75
3 Jake Kment 93 Fremont,Fremont, NE 3:00.00 2:50.15
4 Nathanael Sweeny 93 Bengals,NE, NE 2:50.51
5 Mitch Swanson 93 Wahoo,Malmo, NE 2:53.20 2:52.29
6 Hadley Sejkora 93 Beatrice,Burchard, 2:58.90 2:54.20
7 Timothy Grundmayer 94 Wahoo,Wahoo, NE 2:59.00 2:54.71
8 Nathan Priebe 93 Gibbon,Gibbon, NE 3:02.00 3:00.53
9 Brandon Carney 94 Striders,Omaha, NE 3:09.44 3:02.44
10 Mark Hugo 93 Unattached 3:11.26 3:02.49
11 Seth Nott 93 Cass Co.,Plattsmout 3:03.00 3:03.21
12 Alex Hajek-Jones 93 Cass Co.,Plattsmout 3:03.24
13 Logan Christiansen 93 Lytc,Eagle, NE 3:10.14 3:04.14
14 Austin Joslin 93 Cass Co.,Plattsmout 3:05.19
15 shakur smith 94 Bengals,NE, NE 3:10.17
16 Kaleb Weist 93 Wahoo,Colon, NE 3:15.10 3:11.43
17 Aaron Collins 94 Gothenburg,Gothenbu 3:07.10 3:13.80
18 Mika Kirksey 95 Bengals,Omaha, NE 3:17.51
19 Daniel Wittwer 94 Racers,Omaha, NE 3:47.13 3:45.86
20 Brady Oakey 94 Racers,Omaha, NE 3:58.00 3:53.32
-- Kyle Hiser 95 Lytc,Lincoln, NE 3:53.13 DNS
-- Derek Sabatka 93 Wahoo 2:58.18 DNS
Event 154 1500 Meter Run Bantam Boys
=========================================================================
National: N 4:48.04 7/29/2001 Connor Revord
Association: A 5:07.80 1997 Trent Neemann, Lincoln, NE
Name Year Team Seed Finals
=========================================================================
1 Marshall Anderson 93 Racers 5:17.44 5:15.43
2 PJ Anderson 93 Racers,Omaha, NE 5:39.12 5:38.77
3 Jake Kment 93 Fremont,Fremont, NE 6:15.00 5:54.36
4 Cody Ostergard 93 Gothenburg,Gothenbu 6:12.00 5:55.99
5 Timothy Grundmayer 94 Wahoo,Wahoo, NE 5:48.00 6:02.78
6 Aaron Collins 94 Gothenburg,Gothenbu 6:18.00 6:06.20
7 Kaleb Weist 93 Wahoo,Colon, NE 6:12.91 6:06.76
8 Mark Hugo 93 Unattached 6:07.09 6:25.22
9 Hadley Sejkora 93 Beatrice,Burchard, 6:01.31 6:44.74
Event 156 4x100 Meter Relay Bantam Boys
