Licensed to USATF - Nebraska Association - Organization License
                                                          Hy-Tek's Meet Manager
                    USA Track & Field Nebraska Association                     
                       2004 Junior Olympic Championships                       
         Burke High School - Omaha, Nebraska  - 6/12/2004 to 6/13/2004         
                                    Results                                    
 
100 Meter Dash Bantam Girls
============================================================================
Top 8 Advance by Time
    National: N 12.85  7/29/1990   Angela Williams                             
 Association: A 13.48  1995        Kamaria Heru, Omaha, NE                     
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 DeAmber Hulett            94 Jaguars,Omaha, NE      14.60      14.76q  2 
  2 Kamara Avant              94 Jaguars,Omaha, NE      14.30      15.00q  1 
  3 Andrea Werth              94 Cozad,Cozad, NE        14.64      15.23q  3 
  4 Leanna Willer             95 Unattached,Elkhorn,    15.72      15.42q  2 
  5 Ashley Booth              94 Unity Stars,NE, NE                15.52q  1 
  6 Mackina White             94 Lizards,Scottsbluff    15.50      15.53q  2 
  7 Dadriana McGary           95 Jaguars,Omaha, NE      15.33      15.66q  3 
  8 Brianna Fye               94 Spartans,Crete, NE                15.75q  2 
  9 Bethany Kavan             95 Wahoo,Colon, NE        16.41      15.92   3 
 10 Trea Cotton               94 Unity Stars,Omaha,                15.95   4 
 11 Taylyn Watson             94 Jets,Lincoln, NE       15.68      15.95   1 
 12 Octavia McGraw            95 Unity Stars,NE, NE                16.02   3 
 13 Bailey Fulmer             94 Flyers,Omaha, NE       14.80      16.05   1 
 14 DeDe Holder               94 Lytc,Lincoln, NE       14.95      16.18   4 
 15 Kennadee Pringle          95 Lytc,Lincoln, NE       15.59      16.26   1 
 16 Rachel Mahlberg           94 Elmwood,Elwood, NC     17.00      16.27   3 
 17 Branae Allen              94 Striders,Bellevue,     16.94      16.44   4 
 18 Pacesha Birge             96 Striders,Omaha, NE                16.73   4 
 19 Carly Sitorius            94 Minden,Minden, NE      15.20      16.78   4 
 20 Naomi Jones               94 Bellevue,Belluvue,     18.50      16.96   2 
 21 JI Cara Brown             94 Striders,Omaha, NE     19.04      17.19   3 
 22 Nadia Donovan             95 Striders,Omaha, NE     18.20      17.26   1 
 23 Erin Bovill               95 Fremont,Fremont, NE    17.20      17.28   2 
 24 Washington-Carson Lon'ae  94 Unity Stars,NE, NE                17.34   1 
 25 Ashia Love                94 Unattached,Culberts    17.30      17.37   1 
 26 Morgan Beck               95 Unattached,Blair, N    16.90      17.39   4 
 27 Tatiana Wayne             97 Striders,Omaha, NE     18.87      17.44   4 
 28 Aishe Yapp                95 Bellevue,Bellevue,                17.64   3 
 29 Chasity Evans             94 Bellevue,Bellevue,     18.70      17.99   3 
 30 Kellie Phillips           94 Flyers,Omaha, NE                  18.10   2 
 31 Mia Lewis                 97 Striders,Omaha, NE     19.13      18.83   2 
 32 Jacque Murdock            95 Kearney,Orleans, NE    18.90      19.11   4 
 
100 Meter Dash Bantam Girls
=========================================================================
    National: N 12.85  7/29/1990   Angela Williams                             
 Association: A 13.48  1995        Kamaria Heru, Omaha, NE                     
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 DeAmber Hulett            94 Jaguars,Omaha, NE      14.76      14.61  
  2 Kamara Avant              94 Jaguars,Omaha, NE      15.00      14.64  
  3 Andrea Werth              94 Cozad,Cozad, NE        15.23      15.35  
  4 Leanna Willer             95 Unattached,Elkhorn,    15.42      15.38  
  5 Ashley Booth              94 Unity Stars,NE, NE     15.52      15.49  
  6 Dadriana McGary           95 Jaguars,Omaha, NE      15.66      15.69  
  7 Mackina White             94 Lizards,Scottsbluff    15.53      15.77  
  8 Brianna Fye               94 Spartans,Crete, NE     15.75      15.93  
 
200 Meter Dash Bantam Girls
============================================================================
    National: N 26.71  7/31/1993   Monique Henderson                           
 Association: A 27.76  1995        Kamaria Heru, Omaha, NE                     
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 DeAmber Hulett            94 Jaguars,Omaha, NE      31.33      31.21   1 
  2 Joy Coleman               94 Bengals,NE, NE         32.44      32.29   1 
  3 Michaela Noble            94 Racers,Omaha, NE       32.65      32.32   1 
  4 Kamara Avant              94 Jaguars,Omaha, NE      33.25      32.53   2 
  5 Andrea Werth              94 Cozad,Cozad, NE        32.55      33.54   1 
  6 Dadriana McGary           95 Jaguars,Omaha, NE      34.56      33.75   2 
  7 Taylyn Watson             94 Jets,Lincoln, NE       33.17      33.85   2 
  8 Judea Miles               94 Bengals,Omaha, NE      32.42      33.95   1 
  9 Leanna Willer             95 Unattached,Elkhorn,               34.56   4 
 10 Bethany Kavan             95 Wahoo,Colon, NE        35.40      34.93   3 
 11 De'Lon Ross               94 Bengals,NE, NE         33.07      35.07   1 
 12 Samantha Gallegos         94 Lytc,Lincoln, NE       33.25      35.23   2 
 13 Olivia Morris             94 Jets,NE, NE            35.29      35.74   2 
 14 Ashley Hall               94 Lizards,Scottsbluff    34.95      35.82   2 
 15 Mackina White             94 Lizards,Scottsbluff    35.00      36.13   2 
 16 Carly Sitorius            94 Minden,Minden, NE      33.10      36.23   1 
 17 Pacesha Birge             96 Striders,Omaha, NE     36.59      36.48   3 
 18 Nadia Donovan             95 Striders,Omaha, NE     37.80      36.61   4 
 19 Prairie Sanders           95 Jets                              36.97   4 
 20 Claire Meyer              95 Fremont                36.00      37.51   3 
 21 Addison Byers             95 Jets                   36.59      37.67   3 
 22 Maggie Van Amburg         94 Lizards,Scottsbluff    36.40      37.86   3 
 23 Alexia Russell            95 Bengals,NE, NE         37.66      38.05   3 
 24 Aishe Yapp                95 Bellevue,Bellevue,                38.13   4 
 25 Tatiana Wayne             97 Striders,Omaha, NE     41.02      38.37   4 
 26 Kellie Phillips           94 Flyers,Omaha, NE                  39.19   4 
 27 Ashia Love                94 Unattached,Culberts    36.10      39.61   3 
 28 Mia Lewis                 97 Striders,Omaha, NE     41.52      43.29   4 
 29 MacKenzie Marrow          96 Lytc,NE, NE                       44.63   4 
 
400 Meter Dash Bantam Girls
============================================================================
    National: N   59.81  8/1/1993    Monique Henderson                         
 Association: A 1:03.10  1992        Jennifer Epley, Columbus, NE              
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Joy Coleman               94 Bengals,NE, NE       1:15.73    1:12.89   1 
  2 Jade Gregory              94 Jaguars,Omaha, NE    1:14.86    1:12.96   5 
  3 Tylessa Wright            94 Jaguars,NE, NE                  1:13.19   5 
  4 Nakita Brewer             94 Jaguars,Omaha, NE    1:16.91    1:13.31   5 
  5 Michaela Noble            94 Racers,Omaha, NE     1:12.38    1:14.01   1 
  6 Samantha Gallegos         94 Lytc,Lincoln, NE     1:15.88    1:16.73   1 
  7 Christine Green           94 Flyers,Bellevue, NE  1:17.44    1:18.63   1 
  8 Taylor Daniel             94 Racers,Omaha, NE                1:18.78   3 
  9 Addison Byers             95 Jets                 1:23.84    1:19.85   1 
 10 Branae Allen              94 Striders,Bellevue,   1:24.37    1:22.21   1 
 11 Raine' Dunkin             95 Striders,Omaha, NE              1:22.46   2 
 12 Samarah Lessley           94 Striders,Omaha, NE   1:21.37    1:22.89   4 
 13 Olivia Morris             94 Jets,NE, NE          1:21.08    1:23.46   4 
 14 Claire Meyer              95 Fremont              1:24.80    1:24.59   2 
 15 Prairie Sanders           95 Jets                 1:21.69    1:25.19   1 
 16 McKenzie Denver           94 Lizards              1:24.50    1:25.26   1 
 17 Morgan Lambert            94 Racers,Omaha, NE                1:27.91   3 
 18 Chandalea Jones           96 Bengals,NE, NE       1:26.06    1:29.42   4 
 19 Kellie Phillips           94 Flyers,Omaha, NE                1:29.77   3 
 20 Qwenylona Evans           94 Bengals,NE, NE       1:27.82    1:31.17   2 
 21 Dacia Seger               95 Lizards              1:24.07    1:31.24   4 
 22 Marshauna Martin          98 Bengals,NE, NE                  1:32.20   3 
 23 Alexandra Flint           96 Racers,Omaha, NE     1:29.87    1:32.47   2 
 24 Tiffanie Vampola          94 Bellevue,Bellevue,              1:35.03   4 
 25 Natasha Sejkora           95 Flyers,Burchard, NE  1:37.04    1:38.05   4 
 26 Nicole Stoll              95 Cass Co.,Plattsmout  1:45.50    1:39.59   2 
 27 Alayna Collins            96 Goth,Gothenburg, NE  1:38.20    1:39.63   2 
 28 JI Cara Brown             94 Striders,Omaha, NE              1:40.23   3 
 29 Tori Olson                96 Kearney,Kearney, NE             1:41.97   3 
 30 Mia Lewis                 97 Striders,Omaha, NE              1:42.24   3 
 31 Miranda Hardin            97 Bellevue,Bellevue,   1:50.70    1:45.38   2 
 32 Erin Stoll                95 Cass Co.,Plattsmout  1:42.90    1:53.47   2 
 33 Miranda Knowles           97 Jaguars,Omaha, NE    2:18.77    2:05.01   4 
 
800 Meter Run Bantam Girls
=========================================================================
    National: N 2:23.98  7/6/1996    Chalynn Carr                              
 Association: A 2:31.78  1998        Morgan Beachler, Oakland, NE              
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Heather Bates             94 Flyers,Bellevue, NE  2:46.40    2:47.65  
  2 Sydney Gress              94 Flyers,Bellevue, NE  2:47.46    2:48.16  
  3 Samantha Gallegos         94 Lytc,Lincoln, NE     2:59.87    2:53.19  
  4 Tylessa Wright            94 Jaguars,Omaha, NE    2:56.72    2:53.50  
  5 Christine Green           94 Flyers,Bellevue, NE  2:53.91    2:54.42  
  6 Michaela Noble            94 Racers,Omaha, NE     2:57.36    2:58.31  
  7 Samarah Lessley           94 Striders,Omaha, NE   3:13.34    3:12.55  
  8 Kendra Coslor             95 Kearney,Kearney, NE  3:13.99    3:15.47  
  9 Morgan Liedke             95 Flyers,Bellevue, NE  3:18.70    3:21.36  
 10 Gabby Roth                97 Jets,Lincoln, NE     3:31.05    3:28.05  
 11 Tiffanie Vampola          94 Bellevue,Bellevue,              3:31.32  
 12 Alayna Collins            96 Goth,Gothenburg, NE  3:52.40    3:37.13  
 13 Tori Olson                96 Kearney,Kearney, NE             3:46.02  
 14 Katie Higgins             94 Kearney,Kearney, NE             3:46.65  
 -- Morgan Lambert            94 Racers,Omaha, NE     3:14.60        DNS  
 -- Raine' Dunkin             95 Striders,Omaha, NE   3:14.00        DNS  
 -- Alexandra Flint           96 Racers,Omaha, NE     3:43.76        DNS  
 
1500 Meter Run Bantam Girls
=========================================================================
    National: N 4:51.28  6/18/1994   Laura Shannon                             
 Association: A 5:11.11  1998        Morgan Beachler, Oakland, NE              
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Sydney Gress              94 Flyers,Bellevue, NE  5:35.59    5:39.60  
  2 Heather Bates             94 Flyers,Bellevue, NE  5:45.06    6:04.80  
  3 Bailey Fulmer             94 Flyers,Omaha, NE     6:22.00    6:24.38  
  4 Morgan Liedke             95 Flyers,Bellevue, NE  6:48.13    6:41.97  
  5 Olivia Wilkins            94 Racers,Omaha, NE     6:52.59    6:55.03  
  6 Raine' Dunkin             95 Striders,Omaha, NE   6:48.01    7:00.67  
  7 Gabby Roth                97 Jets,Lincoln, NE     7:10.16    7:31.72  
  8 Nicole Stoll              95 Cass Co.,Plattsmout  7:16.73    7:47.08  
  9 Erin Stoll                95 Cass Co.,Plattsmout             8:03.30  
 -- Megan Burger              94 Lytc,Beaver Crossin  6:49.38        DNS  
 
1500 Meter Race Walk Bantam Girls
=========================================================================
    National: N 7:30.80  7/18/1993   Elizabeth Paxton                          
 Association: A 8:29.80  1981        Paula Smith, Lincoln, NE                  
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Victoria Belz             94 Racers,Omaha, NE               12:26.51  
  2 Morgan Liedke             95 Flyers,Bellevue, NE            13:17.40  
 -- Gabby Roth                97 Jets,Lincoln, NE    12:06.57         DQ  
 -- Erin Stoll                95 Cass Co.,Plattsmout  7:26.30        DNS  
 
4x100 Meter Relay Bantam Girls
=========================================================================
    National: N 54.56  7/30/1994   United Stars                                
                       T. Abney, T. Bradley, T. Thomas, M. McAiley       
 Association: A 57.97  1998        Midwest Striders, Omaha, NE                 
                       Cotton, Lyons, Washington, Hollingsworth          
    Team                                                 Seed     Finals 
=========================================================================
  1 08-Boys/Girls Club Jaguar                           59.81      59.63  
     1) Kamara Avant 94                 2) Nakita Brewer 94               
     3) Jade Gregory 94                 4) DeAmber Hulett 94              
  2 08-Unity Stars Track Club                                    1:05.37  
     1) Ashley Booth 94                 2) Octavia McGraw 95              
     3) Washington-Carson Lon'ae 94     4) Trea Cotton 94                 
  3 08-Scottsbluff Lizards                            1:10.60    1:06.31  
     1) McKenzie Denver 94              2) Ashley Hall 94                 
     3) Dacia Seger 95                  4) Maggie Van Amburg 94           
  4 08-North Omaha Bengals T                          1:05.50    1:06.50  
     1) Joy Coleman 94                  2) De'Lon Ross 94                 
     3) Judea Miles 94                  4) Qwenylona Evans 94             
  5 08-Kearney Track Club                                        1:08.25  
     1) Kendra Coslor 95                2) Katie Higgins 94               
     3) Erin Moses 94                   4) Jacque Murdock 95              
  6 08-Boys/Girls Club Jaguar  'B'                               1:09.05  
     1) Wylicia Dorsey 94               2) Dadriana McGary 95             
     3) Jaidin Ross 95                  4) Daesha Turnbo 95               
 
4x400 Meter Relay Bantam Girls
=========================================================================
    National: N 4:19.00  7/29/1993   Fast Action TC                            
                         A. Perkins, N. Pahim, L. Demus, Q. Powell         
 Association: A 4:47.54  1999        Omaha Bengals, Omaha, NE                  
                         Cotton, T.Spears, C.Spears, Plater                
    Team                                                 Seed     Finals 
=========================================================================
  1 08-Boys/Girls Club Jaguar                         5:13.17    5:04.57  
     1) Nakita Brewer 94                2) Jade Gregory 94                
     3) Daesha Turnbo 95                4) Tylessa Wright 94              
  2 08-Cornhusker Flyers T C                          5:21.46    5:16.15  
     1) Heather Bates 94                2) Bailey Fulmer 94               
     3) Christine Green 94              4) Sydney Gress 94                
  3 08-Midwest Striders T C                                      5:33.89  
     1) Branae Allen 94                 2) Nadia Donovan 95               
     3) Raine' Dunkin 95                4) Samarah Lessley 94             
  4 08-North Omaha Bengals T                                     5:49.39  
     1) Judea Miles 94                  2) De'Lon Ross 94                 
     3) Larrvetta Spann 94              4) Marshauna Martin 98            
  5 08-Boys/Girls Club Jaguar  'B'                               6:12.66  
     1) Wylicia Dorsey 94               2) Cassie Hannah 94               
     3) Kamil Hannible 97               4) Jaidin Ross 95                 
  6 08-North Omaha Bengals T  'B'                                6:23.09  
     1) Qwenylona Evans 94              2) Chandalea Jones 96             
     3) Alexia Russell 95               4) Shalonda Brown 94              
 -- 08-Unity Stars Track Club                                         DQ  
     1) Octavia McGraw 95               2) Washington-Carson Lon'ae 94    
     3) Ashley Booth 94                 4) Trea Cotton 94                 
 
High Jump Bantam Girls
=========================================================================
    National: N    4-08  7/24/1997   Dorothy Holt                              
 Association: A 4-07.25  1989        Kelly Cizek, Omaha, NE                    
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Ashia Love                94 Unattached,Culberts             3-06.00  
  2 Kendra Coslor             95 Kearney,Kearney, NE  3-06.00    3-04.00  
  3 Katie Higgins             94 Kearney,Kearney, NE             3-00.00  
  4 Jacque Murdock            95 Kearney,Orleans, NE             2-10.00  
  5 Kara Delay                95 Wahoo,NE, NE         3-02.00   J2-10.00  
  6 Avrie Welton              94 Jets,NE, NE          4-03.00   J2-10.00  
 -- Michelle Wallerstedt      94 West O,Omaha, NE     3-04.00        DNS  
 -- Madison Hamik             95 Kearney,Kearney, NC                 DNS  
 
Long Jump Bantam Girls
=========================================================================
    National: N 15-01.75  1972        Joyce Bowie                              
 Association: A    14-01  2001        Katelyn Edwards, Superior, NE            
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Leanna Willer             95 Unattached,Elkhorn, 11-08.50   11-06.50  
  2 Andrea Werth              94 Cozad,Cozad, NE     11-03.25   11-01.50  
  3 Brianna Fye               94 Spartans,Crete, NE             10-05.50  
  4 Taylor Daniel             94 Racers,Omaha, NE               10-05.00  
  5 Mackina White             94 Lizards,Scottsbluff 10-03.25   10-04.00  
  6 Ashley Hall               94 Lizards,Scottsbluff 10-00.25   10-00.00  
  7 Prairie Sanders           95 Jets                10-01.00    9-10.50  
  8 Rachel Mahlberg           94 Elmwood,Elwood, NC  10-04.00    9-09.25  
  9 Maggie Van Amburg         94 Lizards,Scottsbluff 10-00.75    9-09.00  
 10 Bethany Kavan             95 Wahoo,Colon, NE      9-10.50    9-08.00  
 11 McKenzie Denver           94 Lizards                         9-06.00  
 12 Ashia Love                94 Unattached,Culberts  9-07.25    8-11.25  
 13 Erin Bovill               95 Fremont,Fremont, NE  8-04.00    8-09.00  
 14 DeDe Holder               94 Lytc,Lincoln, NE    11-06.75    8-05.00  
 14 Chasity Evans             94 Bellevue,Bellevue,   7-08.00    8-05.00  
 16 Bobbi Peters              94 Racers,Omaha, NE     9-00.50    8-03.50  
 17 Cassie Hannah             94 Jaguars,Omaha, NE    7-00.00    8-02.25  
 18 Mackenzie Santos          94 Blair,Blair, NE                 8-01.75  
 19 Morgan Beck               95 Unattached,Blair, N  9-11.75    8-01.00  
 20 Jacque Murdock            95 Kearney,Orleans, NE  8-08.00    7-09.25  
 21 Aishe Yapp                95 Bellevue,Bellevue,              7-08.00  
 22 MacKenzie Marrow          96 Lytc,NE, NE                     6-03.00  
 23 Rebecca Johnson           94 Unattached,Callaway  6-00.50    5-06.50  
 -- Tiani Reeves              97 Goth,Gothenburg, NE 12-02.75        DNS  
 -- Morgan Lambert            94 Racers,Omaha, NE    10-09.00        DNS  
 -- Alayna Collins            96 Goth,Gothenburg, NE  8-00.00        DNS  
 -- Chasity Lewis             94 Bellevue,Bellevue,   7-08.00        DNS  
 
Shot Put (6#) Bantam Girls
=========================================================================
    National: N 34-04  7/28/1995   Amber Curtis                                
 Association: A 31-10  1997        Michaela Wallerstedt, Omaha, NE             
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Mackenzie Santos          94 Blair,Blair, NE                21-03.50  
  2 Brianna Fye               94 Spartans,Crete, NE             19-05.00  
  3 Falysa Cannon             94 Unattached,Omaha, N 21-05.75  J19-05.00  
  4 Michelle Wallerstedt      94 West O,Omaha, NE    18-06.50   19-04.00  
  5 Sheridan Banzhaf          94 Elmwood,Elwood, NE             17-11.00  
  6 Larrvetta Spann           94 Bengals,Omaha, NE              17-01.25  
 -- Naomi Jones               94 Bellevue,Belluvue,  18-00.00        DNS  
 
Javelin Throw (300G) Bantam Girls
=========================================================================
    National: N 108-09  7/31/2003   Hannah Carson, Mesa, AZ                    
 Association: A  80-08  2003        Charlsie Morris, Beatrice, NE              
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Michelle Wallerstedt      94 West O,Omaha, NE       55-08      53-11  
  2 Natasha Sejkora           95 Flyers,Burchard, NE    46-11      48-02  
  3 Bobbi Peters              94 Racers,Omaha, NE       42-05      48-01  
  4 Naomi Jones               94 Bellevue,Belluvue,                42-05  
  5 Victoria Belz             94 Racers,Omaha, NE       42-03      35-05  
  6 Khamara Danner            98 Jaguars,Omaha, NE                 19-06  
  7 Keianna Turner            96 Jaguars,Omaha, NE                 18-09  
 
100 Meter Dash Midget Girls
============================================================================
Top 8 Advance by Time
    National: N 12.10  7/31/1992   Angela Williams, Ontario, CA                
 Association: A 12.50  1997        Kamaria Heru, Omaha, NE                     
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Tai'Leah Beatty           92 Jaguars,Omaha, NE      13.08      13.56q  1 
  2 Shaila Fox                92 Unattached,Axtell,     13.90      13.62q  4 
  3 Breunna McCarty           93 Striders               13.71      13.65q  4 
  4 Maia Reynolds             93 Unity Stars,NE, NE                13.89q  4 
  5 Renita Wright             93 Striders,Omaha, NE     14.17      13.93q  1 
  6 DaRion Archie             92 Striders,Omaha, NE     13.69      14.10q  3 
  7 Sarah Jones               92 Lytc,Lincoln, NE       13.69      14.11q  2 
  8 T'Netha Tucker            93 Unity Stars,NE, NE                14.40q  1 
  9 Tywanna McCarty           92 Jaguars,Omaha, NE                 14.44   3 
 10 Courtney Vangroningen     93 Unattached,Sterling    14.10      14.59   2 
 11 Destiny Gamble            92 Striders,Omaha, NE     15.14      14.62   2 
 12 MacKenzie Reuss           92 Unattached,Omaha, N    14.80      14.63   4 
 13 Molly Anderson            92 Fremont,Fremont, NE    14.70      14.65   3 
 14 Abby Niederklein          93 Titans,Hasting, NE     14.80      14.77   4 
 15 Neeia Cooperwood          93 Flyers,Omaha, NE       14.17      14.81   1 
 16 Kayla Busboom             92 Beatrice,Pickrell,     14.10      15.03   3 
 17 Lauren Psota              93 Kearney                15.20      15.17   1 
 18 Branda Miller             92 Unattached,Ewing, N    15.88      15.26   3 
 19 Chelsea Fields            92 Unity Stars,NE, NE                15.43   1 
 20 Kate Janike               93 Jets,Lincoln, NE       15.97      15.52   4 
 21 Kia White                 92 Striders,Omaha, NE     16.32      15.56   3 
 22 Natalie Minchow           93 Unattached,South Be    15.37      15.66   1 
 23 Breanna Buford            93 Striders,Omaha, NE     14.19      15.70   2 
 24 Nia Owens                 93 Bellevue,Bellevue,                15.81   2 
 25 Katie Higgins             93 Titans,Hastings, NE    15.40      15.84   2 
 26 Alexandria Hedlund        93 Unattached,Oneil, N    15.10      15.94   3 
 27 LaMea Nared               93 Jaguars,Omaha, NE      15.98      16.03   4 
 28 McKayla Mitchell          93 Unity Stars,NE, NE                16.17   2 
 29 DiJa Jackson              93 Unity Stars,NE, NE                16.43   3 
 30 Shnobia Curry             92 Striders                          17.12   4 
 
100 Meter Dash Midget Girls
=========================================================================
    National: N 12.10  7/31/1992   Angela Williams, Ontario, CA                
 Association: A 12.50  1997        Kamaria Heru, Omaha, NE                     
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Tai'Leah Beatty           92 Jaguars,Omaha, NE      13.56      13.47  
  2 Renita Wright             93 Striders,Omaha, NE     13.93      13.73  
  3 Shaila Fox                92 Unattached,Axtell,     13.62      13.76  
  4 Breunna McCarty           93 Striders               13.65      13.78  
  5 Sarah Jones               92 Lytc,Lincoln, NE       14.11      14.19  
  6 DaRion Archie             92 Striders,Omaha, NE     14.10      14.20  
  7 Maia Reynolds             93 Unity Stars,NE, NE     13.89      14.63  
  8 T'Netha Tucker            93 Unity Stars,NE, NE     14.40      14.66  
 
200 Meter Dash Midget Girls
============================================================================
    National: N 24.47  8/1/1992    Angela Williams, Ontario, CA                
 Association: A 25.51  1997        Kamaria Heru, Omaha, NE                     
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Tai'Leah Beatty           92 Jaguars,Omaha, NE      28.02      28.23   1 
  2 Renita Wright             93 Striders,Omaha, NE     30.17      28.72   1 
  3 Danielle Nichols          92 Unattached,Bartlett    29.25      28.93   1 
  4 Breunna McCarty           93 Striders               30.26      29.76   1 
  5 Autumn Johnson            92 Striders,Omaha, NE     29.84      29.78   1 
  6 Sarah Jones               92 Lytc,Lincoln, NE       29.31      30.17   1 
  7 Neeia Cooperwood          93 Flyers,Omaha, NE       30.77      30.52   2 
  8 Kalynn Danner             93 Jaguars,Omaha, NE                 30.64   4 
  9 Iesha Buford              92 Striders,Omaha, NE     31.30      30.80   2 
 10 Courtney Vangroningen     93 Unattached,Sterling    30.70      30.87   2 
 11 Destiny Gamble            92 Striders,Omaha, NE     31.88      31.10   3 
 12 Jamilah Johnson           93 Bengals,Omaha, NE      30.82      31.26   2 
 13 MacKenzie Reuss           92 Unattached,Omaha, N    31.41      31.73   2 
 14 Breanna Buford            93 Striders,Omaha, NE     31.76      31.95   2 
 15 Branda Miller             92 Unattached,Ewing, N    32.28      32.34   3 
 16 Lauren Psota              93 Kearney                32.00      32.38   3 
 17 Lindsesy Salmela          92 Unattached             30.05      33.12   1 
 18 Kia White                 92 Striders,Omaha, NE     33.52      33.60   3 
 19 Arnesia Bennett           93 Bellevue                          33.71   4 
 20 Alexandria Hedlund        93 Unattached,Oneil, N    32.50      33.81   3 
 21 Chinyere Brown            93 Striders,Omaha, NE     33.13      33.82   3 
 22 Taylor Archie             93 Striders,Omaha, NE     33.36      36.11   3 
 23 Amanda Thomas             93 Racers,La Vista, NE    34.52      37.07   4 
 24 Joslyn Metcalf            93 Bengals,Omaha, NE                 39.82   4 
 25 Shnobia Curry             92 Striders                          39.84   4 
 -- Shaila Fox                92 Unattached,Axtell,     31.50        DNS   2 
 
400 Meter Dash Midget Girls
============================================================================
    National: N 55.54  7/27/2001   Ebony Collins, Los Angeles, Ca              
 Association: A 57.93  1997        Kamaria Heru, Omaha, NE                     
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Tai'Leah Beatty           92 Jaguars,Omaha, NE    1:04.34    1:05.18   1 
  2 Tenesha McCraney          92 Bengals,NE, NE       1:08.56    1:06.33   2 
  3 Edna Johnson              92 Bengals,Omaha, NE    1:03.00    1:06.74   1 
  4 Olivia Loh                92 Bengals,NE, NE                  1:09.08   3 
  5 Josie Clark               93 Kearney,Kearney, NE  1:12.22    1:09.68   1 
  6 Zenovia Harnisch          92 Bellevue,Bellevue,   1:12.00    1:10.43   1 
  7 Heather Scholl            93 Cass Co.,Plattsmout  1:12.00    1:11.23   1 
  8 Princess Williams         93 Bengals,Omaha, NE    1:23.22    1:15.38   2 
  9 Clarice Dombeck           92 Bellevue,Omaha, NE              1:15.39   3 
 10 Lindsesy Salmela          92 Unattached           1:14.00    1:15.72   2 
 11 Abby Niederklein          93 Titans,Hasting, NE   1:23.00    1:16.16   2 
 12 Krista Davis              92 Racers,Omaha, NE     1:13.54    1:16.55   1 
 13 Alexandria Hedlund        93 Unattached,Oneil, N  1:17.50    1:18.37   2 
 14 Jadine Gallegos           93 Lytc,Lincoln, NE     1:18.97    1:20.01   2 
 15 Arnesja Bennett           93 Bellevue,Bellevue,              1:20.23   3 
 16 Shelbie Stoll             93 Cass Co.,Plattsmout  1:19.44    1:21.97   2 
 17 Timaree Reed              93 Unattached,Plainvie  1:25.00    1:22.50   3 
 18 Alexandria Evans          93 Flyers,Omaha, NE     1:25.49    1:25.85   3 
 19 Amanda Thomas             93 Racers,La Vista, NE  1:27.00    1:27.96   3 
 20 Chinyere Brown            93 Striders,Omaha, NE   1:18.90    1:28.71   2 
 21 Joslyn Metcalf            93 Bengals,Omaha, NE               1:39.59   3 
 
800 Meter Run Midget Girls
=========================================================================
    National: N 2:13.65  7/29/1995   LaSinda Demus, Santa Rosa, CA             
 Association: A 2:23.92  1997        Allison Poole, Lincoln, NE                
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Aubree Worden             92 Lizards,Scottsbluff  2:35.70    2:37.76  
  2 Courtney Coslor           92 Kearney,Kearney, NE  2:50.80    2:43.68  
  3 Josie Clark               93 Kearney,Kearney, NE  2:55.00    2:44.31  
  4 Gracie Petersen           93 Gr Isl,Grand Island             2:45.68  
  5 Heather Scholl            93 Cass Co.,Plattsmout  2:45.00    2:47.24  
  6 Ashlynn Buckner           92 Striders,Omaha, NE   2:55.59    2:58.13  
  7 Shelbie Stoll             93 Cass Co.,Plattsmout  3:17.60    3:00.61  
  8 Tiara Smith               93 Bengals,Omaha, NE    3:11.60    3:01.47  
  9 Jadine Gallegos           93 Lytc,Lincoln, NE     3:11.30    3:03.40  
 10 Ali Clark                 92 Goth,Brady, NE       2:57.00    3:03.52  
 10 McKenzie Geiken           92 Goth,Gothenburg, NE  2:56.00    3:03.52  
 12 Kali Ramsey               92 Gr Isl,Grand Island  3:09.00    3:04.24  
 13 Krista Davis              92 Racers,Omaha, NE     3:15.10    3:04.57  
 14 Ariel Nicholson           92 Racers,Omaha, NE     3:04.70    3:05.41  
 15 Dezerre Kirksey           93 Bengals,Omaha, NE               3:08.72  
