Licensed to USATF - Nebraska Association - Organization License
                                                          Hy-Tek's Meet Manager
                       USATF Region VIII Junior Olympics                       
       Bellevue West High School - Bellevue, NE  - 7/8/2004 to 7/11/2004       
                                    Results                                    
                                    
Complete Combined Event Results                                    
 
100 Meter Dash Bantam Girls
========================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Alexandra Armitage        94 West Des Moines, IA      14.52Q  2.6  1 
  2 DeAmber Hulett            94 Omaha, NE                14.65Q  1.7  2 
  3 Hannah Lucas              94 Madison Westside         14.81Q  1.7  2 
  4 Kamara Avant              94 Omaha, NE                14.90Q  2.6  1 
  5 Claire Crew               94 West Branch, IA          14.94Q  2.6  1 
  6 Taylor Anderson           94 Team Minnesota           15.18Q  1.7  2 
  7 Kache Claytor             94 Excalibur                15.22q  1.7  2 
  8 Leanna Willer             95 Elkhorn, NE              15.25q  1.7  2 
  9 Andrea Werth              94 Cozad, NE                15.34   2.6  1 
 10 Jacquelyn Bedingham       95 Flying Pigs              15.37   2.6  1 
 11 Dadriana McGary           95 Omaha, NE                15.42   2.6  1 
 12 Ashley Booth              94 Omaha, NE                15.43   1.7  2 
 13 Taloria Stiffin           96 Team Minnesota           15.79   2.6  1 
 14 Marcieta Govan            94 Silver Springs           16.19   1.7  2 
 15 Denae Clark               94 Team Minnesota           16.41   2.6  1 
 
100 Meter Dash Bantam Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Alexandra Armitage        94 West Des Moines, IA      14.64   2.4 
  2 DeAmber Hulett            94 Omaha, NE                14.78   2.4 
  3 Kamara Avant              94 Omaha, NE                14.85   2.4 
  4 Hannah Lucas              94 Madison Westside         14.88   2.4 
  5 Claire Crew               94 West Branch, IA          15.08   2.4 
  6 Leanna Willer             95 Elkhorn, NE              15.28   2.4 
  7 Kache Claytor             94 Excalibur                15.36   2.4 
 
200 Meter Dash Bantam Girls
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Nia Coffey                95 Team Minnesota           29.95Q -2.3  3 
  2 Tamesha Braithwaite       94 Team Minnesota           30.66Q -2.3  1 
  3 Alexandra Armitage        94 West Des Moines, IA      31.49Q -3.3  2 
  4 DeAmber Hulett            94 Omaha, NE                31.35Q -2.3  1 
  5 Kamara Avant              94 Omaha, NE                31.97Q -3.3  2 
  6 Joy Coleman               94 Omaha, NE                32.26Q -2.3  3 
  7 Hannah Lucas              94 Madison Westside         31.47q -2.3  1 
  8 Hannah Turner             94 West Des Moines, IA      32.67q -2.3  3 
  9 Andrea Werth              94 Cozad, NE                33.14  -2.3  3 
 10 Jasmine Jackson           94 Des Moines, IA           33.17  -2.3  1 
 11 Jacquelyn Bedingham       95 Flying Pigs              33.21  -3.3  2 
 12 Dadriana McGary           95 Omaha, NE                33.42  -2.3  3 
 13 Elise Anderson            96 Team Minnesota           33.58  -2.3  1 
 14 Desiree Fuller            94 Congress                 35.13  -3.3  2 
 15 Morgen Harris             95 Silver Springs           35.29  -2.3  1 
 16 Taloria Stiffin           96 Team Minnesota           36.04  -3.3  2 
 17 Mikgshla Connor           96 Silver Springs           36.06  -2.3  3 
 -- Marcieta Govan            94 Silver Springs              DQ  -3.3  2 
 
200 Meter Dash Bantam Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Nia Coffey                95 Team Minnesota           29.40  -0.9 
  2 Tamesha Braithwaite       94 Team Minnesota           29.79  -0.9 
  3 Alexandra Armitage        94 West Des Moines, IA      30.38  -0.9 
  4 DeAmber Hulett            94 Omaha, NE                30.51  -0.9 
  5 Joy Coleman               94 Omaha, NE                31.30  -0.9 
  6 Hannah Lucas              94 Madison Westside         31.45  -0.9 
  7 Kamara Avant              94 Omaha, NE                32.10  -0.9 
  8 Hannah Turner             94 West Des Moines, IA      32.30  -0.9 
 
400 Meter Dash Bantam Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Alexandra Armitage        94 West Des Moines, IA    1:08.16   2 
  2 Nia Coffey                95 Team Minnesota         1:09.97   2 
  3 Hannah Turner             94 West Des Moines, IA    1:11.44   2 
  4 Jasmine Jackson           94 Des Moines, IA         1:11.66   1 
  5 Jade Gregory              94 Omaha, NE              1:11.97   2 
  6 Tylessa Wright            94 Omaha, NE              1:14.55   2 
  7 Nakita Brewer             94 Omaha, NE              1:14.99   2 
  8 Samantha Gallegos         94 Lincoln, NE            1:15.03   1 
  9 Emma Shipley              94 Urbandale, IA          1:15.20   1 
 10 Elise Anderson            96 Team Minnesota         1:18.26   1 
 11 Tamesha Braithwaite       94 Team Minnesota         1:18.29   2 
 12 Morgen Harris             95 Silver Springs         1:19.00   1 
 13 Tiana Mitchell            96 Congress               1:48.23   1 
 -- Joy Coleman               94 Omaha, NE                   DQ   2 
 
800 Meter Run Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Heather Bates             94 Bellevue, NE           2:45.83  
  2 Hannah Turner             94 West Des Moines, IA    2:47.30  
  3 Sydney Gress              94 Bellevue, NE           2:48.46  
  4 Samantha Gallegos         94 Lincoln, NE            2:50.71  
  5 Cassidy McCool            94 Des Moines, IA         2:54.49  
  6 Tylessa Wright            94 Omaha, NE              2:55.11  
  7 Christine Green           94 Bellevue, NE           2:56.63  
  8 Katie McCubbin            94 Otho, IA               2:58.87  
  9 Meghan Holdgrafer         94 Marion, IA             2:59.61  
 10 Delaney Fitzpatrick       95 Thunderbird T&F        3:06.00  
 11 Sierra Saulsberry         95 Team Minnesota         3:07.84  
 
1500 Meter Run Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Sydney Gress              94 Bellevue, NE           5:28.50  
  2 Heather Bates             94 Bellevue, NE           5:44.97  
  3 Katie McCubbin            94 Otho, IA               6:07.34  
  4 Casey Hinders             94 Urbandale, IA          6:26.38  
  5 Bailey Fulmer             94 Omaha, NE              6:26.96  
  6 Carolyn Evans             96 Urbandale, IA          6:30.16  
  7 Delaney Fitzpatrick       95 Thunderbird T&F        6:35.17  
  8 Julianna Wagner           96 Unatt Minnesota        6:50.52  
  9 Olivia Wilkins            94 Omaha, NE              7:00.66  
 10 Raine' Dunkin             95 Omaha, NE              7:11.02  
 11 Bailey Woodruff           95 Excalibur              7:28.60  
 12 Morgan Liedke             95 Bellevue, NE           7:38.91  
 
1500 Meter Race Walk Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Morgan Liedke             95 Bellevue, NE          11:18.22  
  2 Abbey Bakerink            94 Creston, IA           11:36.64  
  3 Victoria Belz             94 Omaha, NE             11:43.12  
  4 Meganne Wilson            94 Clive, IA             11:45.88  
  5 Katelyn Stevens           95 South Prairie         13:10.83  
 
4x100 Meter Relay Bantam Girls
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 08-Team Minnesota                                     58.00   2 
     1) Taylor Anderson 94              2) Sierra Saulsberry 95           
     3) Nia Coffey 95                   4) Elise Anderson 96              
  2 08-Boys & Girls Club Jaguars                          59.43   2 
     1) Kamara Avant 94                 2) Nakita Brewer 94               
     3) Jade Gregory 94                 4) DeAmber Hulett 94              
  3 08-Silver Springs Spartans                          1:04.69   2 
     1) Arike Ogunbowles 97             2) Tiersa Harrington 95           
     3) Marcieta Govan 94               4) Kadijah Edwards 94             
  4 08-North Omaha Bengals TC                           1:04.96   1 
     1) Joy Coleman 94                  2) De'Lon Ross 94                 
     3) Judea Miles 94                  4) Qwenylona Evans 94             
  5 08-Scottsbluff Lizards                              1:05.62   2 
     1) McKenzie Denver 94              2) Ashley Hall 94                 
     3) Dacia Seger 95                  4) Maggie VanAmburg 94            
  6 08-Excalibur Track Club                             1:06.55   2 
     1) Malinda VanDorn 95              2) Jayda Simmons 97               
     3) Zakia Brown 96                  4) Kache Claytor 94               
  7 08-Congress Track Club                              1:06.96   1 
     1) Desiree Fuller 94               2) Cheyenne McGlaston 96          
     3) Im'Unique Hollis 95             4) Kaija Miller - Kyles 96        
 -- 08-Des Moines Area Youth                                DNF   1 
     1) Reanna Lewis 94                 2) Ariana Ferguson 96             
     3) Tiasia Merret 95                4) Elizabeth Cameron 94           
 -- 08-Unity Stars Track Club                                DQ   2 
     1) Ashley Booth 94                 2) Octavia McGraw 95              
     3) Lon'ae Washington-Carson 94     4) Trea Cotton 94                 
 
4x400 Meter Relay Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 08-Boys & Girls Club Jaguars                        4:59.09  
     1) Nakita Brewer 94                2) Jade Gregory 94                
     3) Daesha Turnbo 95                4) Tylessa Wright 94              
  2 08-Cornhusker Flyers TC                             5:09.77  
     1) Heather Bates 94                2) Bailey Fulmer 94               
     3) Sydney Gress 94                 4) Christine Green 94             
  3 08-North Omaha Bengals TC                           5:28.12  
     1) Marshauna Martin 98             2) Judea Miles 94                 
     3) De'Lon Ross 94                  4) Larrvetta Spann 94             
  4 08-Midwest Striders Track Club                      5:30.30  
     1) Branae Allen 94                 2) Nadia Donovan 95               
     3) Raine' Dunkin 95                4) Samarah Lessley 94             
  5 08-Westside Track Club                              6:10.58  
     1) Mackenzie Lunney 94             2) Cassidy McCool 94              
  6 08-Hospitality House Striders                       7:17.92  
     1) Amirah Ellison 96               2) Sydney Hayden 98               
     3) Aleah Hollie 95                 4) Kiah Selmer 94                 
 
High Jump Bantam Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Avrie Welton              94 Lincoln, NE              1.25m    4-01.25 
  2 Kendra Coslor             95 Kearney, NE              1.05m    3-05.25 
  3 Kara Delay                95 Wahoo, NE                0.95m    3-01.25 
  4 Jacque Murdock            95 Orleans, NE              0.90m    2-11.50 
  5 Paige Carney              95 Ames, IA                J0.90m    2-11.50 
 -- Paige Ellis               94 Hosp House                 DNF            
 -- Kaitlyn Muhlenbruch       94 Dows, IA                   DNF            
 
Long Jump Bantam Girls
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Kache Claytor             94 Excalibur                3.52m   NWI  11-06.75 
  2 Jacquelyn Bedingham       95 Flying Pigs              3.28m   NWI  10-09.25 
  3 Meghan Holdgrafer         94 Marion, IA               3.27m   NWI  10-08.75 
  4 Andrea Werth              94 Cozad, NE                3.25m   NWI  10-08.00 
  5 Desiree Fuller            94 Congress                 3.24m   NWI  10-07.75 
  6 Leanna Willer             95 Elkhorn, NE              3.22m   NWI  10-06.75 
  7 Ashley Hall               94 Scottsbluff, NE          3.12m   NWI  10-03.00 
  8 Avery Jamison             94 Ozaukee                  3.02m   NWI   9-11.00 
  9 Morgen Harris             95 Silver Springs           2.48m   NWI   8-01.75 
 
Shot Put Bantam Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Mandy Trautmann           94 Unatt Wisconsin          7.55m   24-09.25 
  2 Michelle Wallerstedt      94 Omaha, NE                7.17m   23-06.25 
  3 Kallie Whittington        94 Thor, IA                 7.00m   22-11.75 
  4 Falysa Cannon             94 Omaha, NE                6.68m   21-11.00 
  5 Mackenzie Santos          94 Blair, NE                6.62m   21-08.75 
  6 Reanna Lewis              94 Des Moines, IA           6.33m   20-09.25 
  7 Kennedy Blahnik           96 Unatt Wisconsin          5.65m   18-06.50 
  8 Ellen Oster               95 Stanton, IA              4.76m   15-07.50 
  9 Larrvetta Spann           94 Omaha, NE                4.65m   15-03.25 
 10 Meganne Wilson            94 Clive, IA                3.98m   13-00.75 
 11 J'Nae Westbrook           94 Hosp House               3.93m   12-10.75 
 12 Jonae Sutton              97 Hosp House               2.84m    9-04.00 
 13 Synovia Knox              97 South Madison            2.83m    9-03.50 
 
Javelin Throw Bantam Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Naomi Jones               94 Bellevue, NE            21.70m      71-02 
  2 Delaney Fitzpatrick       95 Thunderbird T&F         14.28m      46-10 
  3 Bobbi Peters              94 Omaha, NE               13.96m      45-10 
  4 Madison Davis             94 Sioux City, IA          12.72m      41-09 
  5 Michelle Wallerstedt      94 Omaha, NE               12.20m      40-00 
  6 Natasha Sejkora           95 Burchard, NE            11.64m      38-02 
  7 Victoria Belz             94 Omaha, NE               10.52m      34-06 
  8 J'Nae Westbrook           94 Hosp House               8.28m      27-02 
  9 Carolyn Evans             96 Urbandale, IA            7.94m      26-00 
 10 Synovia Knox              97 South Madison            6.10m      20-00 
 11 Erin Hayden               94 Hosp House               6.00m      19-08 
 12 Katelyn Stevens           95 South Prairie            4.70m      15-05 
 13 Sydney Hayden             98 Hosp House               4.48m      14-08 
 
Triathlon Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Heather Bates             94 Bellevue, NE               670  
  2 Carolyn Evans             96 Urbandale, IA              186  
  3 Meganne Wilson            94 Clive, IA                  141  
  4 Gabby Roth                97 Hickman, NE                 74  
 
100 Meter Dash Midget Girls
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Colleena Coleman          92 Hosp House               13.15Q  2.3  1 
  2 Tai'Leah Beatty           92 Omaha, NE                13.47Q  NWI  3 
  2 Breunna McCarty           93 Omaha, NE                13.47Q  1.3  2 
  4 Melissa VanDorn           92 Excalibur                13.21Q  2.3  1 
  5 Mallory Burnham           92 Flying Pigs              13.47Q  NWI  3 
  6 Madeleine Halyard         92 Cedar Rapids, IA         13.48Q  1.3  2 
  7 Alyssa Warren             93 Hosp House               13.35q  2.3  1 
  8 Kayla Jones               92 Silver Springs           13.53q  NWI  3 
  9 Renita Wright             93 Omaha, NE                13.77   2.3  1 
 10 Ellen Dougherty           92 Moville, IA              13.80   1.3  2 
 11 DaRion Archie             92 Omaha, NE                13.92   NWI  3 
 12 Alexandria Gochenour      93 Missouri Valley, IA      14.00   NWI  3 
 13 Mercedes Lloyd            93 Silver Springs           14.11   2.3  1 
 14 Morgan Granger            93 Waterloo, IA             14.13   2.3  1 
 15 Sarah Jones               92 Lincoln, NE              14.14   1.3  2 
 16 Asia Cook                 92 Hosp House               14.37   1.3  2 
 17 Allison Jacobsen          92 Kimballton, IA           14.61   1.3  2 
 
100 Meter Dash Midget Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Melissa VanDorn           92 Excalibur                13.34   2.2 
  2 Colleena Coleman          92 Hosp House               13.38   2.2 
  3 Mallory Burnham           92 Flying Pigs              13.53   2.2 
  4 Madeleine Halyard         92 Cedar Rapids, IA         13.58   2.2 
  5 Alyssa Warren             93 Hosp House               13.68   2.2 
  6 Breunna McCarty           93 Omaha, NE                13.70   2.2 
  7 Kayla Jones               92 Silver Springs           13.71   2.2 
  8 Tai'Leah Beatty           92 Omaha, NE                13.74   2.2 
 
200 Meter Dash Midget Girls
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Colleena Coleman          92 Hosp House               28.01Q -2.1  3 
  2 Melissa VanDorn           92 Excalibur                28.08Q -2.0  1 
  3 Tai'Leah Beatty           92 Omaha, NE                28.36Q -2.5  2 
  4 Mallory Burnham           92 Flying Pigs              28.44Q -2.0  1 
  5 Ellen Dougherty           92 Moville, IA              28.48Q -2.5  2 
  6 Alyssa Warren             93 Hosp House               28.55Q -2.1  3 
  7 Renita Wright             93 Omaha, NE                28.98q -2.1  3 
  8 Alexandria Gochenour      93 Missouri Valley, IA      29.46q -2.1  3 
  9 Kayla Jones               92 Silver Springs           29.64  -2.5  2 
 10 Vanessa Hudson-Brown      92 Des Moines, NE           29.76  -2.0  1 
 11 Asia Cook                 92 Hosp House               29.86  -2.0  1 
 12 Morgan Granger            93 Waterloo, IA             30.07  -2.0  1 
 13 Danielle Cheatem          92 Des Moines, IA           30.18  -2.0  1 
 14 Autumn Johnson            92 Omaha, NE                30.26  -2.1  3 
 15 Chelan Landry             92 Congress                 30.29  -2.5  2 
 15 Breunna McCarty           93 Omaha, NE                30.29  -2.5  2 
 17 Sarah Jones               92 Lincoln, NE              30.32  -2.5  2 
 18 Mercedes Lloyd            93 Silver Springs           30.62  -2.1  3 
 19 Mereta Monson             92 East Side Sharks         30.65  -2.5  2 
 20 Riley Jamison             92 East Side Sharks         31.16  -2.1  3 
 
200 Meter Dash Midget Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Melissa VanDorn           92 Excalibur                27.52  -0.8 
  2 Colleena Coleman          92 Hosp House               27.56  -0.8 
  3 Mallory Burnham           92 Flying Pigs              28.27  -0.8 
  4 Renita Wright             93 Omaha, NE                28.37  -0.8 
  5 Alyssa Warren             93 Hosp House               28.57  -0.8 
  6 Ellen Dougherty           92 Moville, IA              29.03  -0.8 
  7 Tai'Leah Beatty           92 Omaha, NE                29.14  -0.8 
  8 Alexandria Gochenour      93 Missouri Valley, IA      29.28  -0.8 
 
400 Meter Dash Midget Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Ellen Dougherty           92 Moville, IA            1:02.93   2 
  2 Edna Johnson              92 Omaha, NE              1:03.60   2 
  3 Tai'Leah Beatty           92 Omaha, NE              1:04.22   2 
  4 Alyssa Warren             93 Hosp House             1:05.55   2 
  5 Tenesha McCraney          92 Omaha, NE              1:06.40   2 
  6 Olivia Loh                92 Omaha, NE              1:07.80   2 
  7 Asia Cook                 92 Hosp House             1:08.12   2 
  8 Zenovia Harnisch          92 Bellevue, NE           1:08.59   1 
  9 Josie Clark               93 Kearney, NE            1:08.68   1 
 10 Mereta Monson             92 East Side Sharks       1:10.79   1 
 11 Alexandria Smith          92 Silver Springs         1:11.16   1 
 12 Michelle Sadilek          93 Congress               1:24.55   1 
 13 Fattah Adams              93 Congress               1:46.16   1 
 -- Amanda Roederer           92 Ogden, IA                  DNF   2 
 
800 Meter Run Midget Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Aubree Worden             92 Scottsbluff, NE        2:33.21  
  2 Josee Jansen              92 Sioux City, IA         2:34.37  
  3 Heather Scholl            93 Plattsmouth, NE        2:41.70  
  4 Christina Stevens         92 Creston, IA            2:42.24  
  5 Josie Clark               93 Kearney, NE            2:42.76  
  6 Courtney Coslor           92 Kearney, NE            2:47.45  
  7 Ashlynn Buckner           92 Omaha, NE              2:48.92  
  8 Ellen Klitgaard           93 Harlan, IA             2:57.20  
  9 Meghan Simpson            92 Sioux City, IA         3:03.26  
 10 Valencia Ingram           92 Team Minnesota         3:35.80  
 
1500 Meter Run Midget Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Aubree Worden             92 Scottsbluff, NE        5:18.01  
  2 Josee Jansen              92 Sioux City, IA         5:25.43  
  3 Lauren Sutherland         93 Omaha, NE              5:28.84  
  4 Sydney Staudt             93 West Des Moines, IA    5:47.63  
  5 Mary Kathryn Osbourne     93 Omaha, NE              5:48.67  
  6 Maggie Brockway           92 Ames, IA               6:36.18  
 -- Meghan Simpson            92 Sioux City, IA             DNF  
 
3000 Meter Run Midget Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Chelsey Poole             92 Omaha, NE             11:26.53  
  2 Lauren Sutherland         93 Omaha, NE             11:54.73  
  3 Mary Kathryn Osbourne     93 Omaha, NE             12:41.80  
 
1500 Meter Race Walk Midget Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Emily Dallager            93 Flying Pigs            9:47.64  
  2 Heather Sinkler           93 Plainview, NE         10:16.63  
  3 Kelsey Roth               93 Hickman, NE           11:12.85  
  4 Sarah Purdy               93 Ankeny, IA            11:39.94  
 
80 Meter Hurdles Midget Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Vanessa Hudson-Brown      92 Des Moines, NE           13.73   2.2 
  2 Molly Anderson            92 Fremont, NE              14.51   2.2 
  3 Mary Jo Gawrick           92 Lincoln, NE              15.37   2.2 
  4 Shelby Johnson            92 Yutan, NE                15.39   2.2 
  5 Gillian Harkins           92 Scottsbluff, NE          16.09   2.2 
  6 Dani Denver               92 Scottsbluff, NE          16.38   2.2 
  7 Ariel Runge               92 Swea City, IA            17.60   2.2 
  8 Chelsea Maxey             92 West Des Moines, IA      17.94   2.2 
 
4x100 Meter Relay Midget Girls
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 08-Midwest Striders Track Club                        54.12   2 
     1) DaRion Archie 92                2) Autumn Johnson 92              
     3) Renita Wright 93                4) Breunna McCarty 93             
  2 08-North Omaha Bengals TC                             55.35   2 
     1) Edna Johnson 92                 2) Jamilah Johnson 93             
     3) Olivia Loh 92                   4) Tenesha McCraney 92            
  3 08-Boys & Girls Club Jaguars                          56.82   2 
     1) Dominique Brewer 92             2) Kalynn Danner 93               
     3) Jerrica Jackson 93              4) Tywanna McCarty 92             
  4 08-Silver Springs Spartans                            56.87   2 
     1) Kayla Jones 92                  2) Mercedes Lloyd 93              
     3) Katrina Hightower 92            4) Alexandria Smith 92            
  5 08-Midwest Striders Track Club  'B'                   58.04   2 
     1) Taylor Archie 93                2) Breanna Buford 93              
     3) Iesha Buford 92                 4) Destiny Gamble 92              
  6 08-Congress Track Club                                58.79   1 
     1) Cierra Brooks 92                2) Michelle Sadilek 93            
     3) Chelan Landry 92                4) Brianna Little 93              
  7 08-Cyclone Track Club                                 58.79   2 
     1) Raven Gau 92                    2) Shelbie Jacobson 93            
     3) Kristine Arkfeld 92             4) Allison Jacobsen 92            
  8 08-Des Moines Area Youth                            1:02.32   1 
     1) Britney Cameron 92              2) Dayjza Cropp 92                
     3) Mykell Cameron 93               4) Danielle Cheatem 92            
  9 08-Madison East Side Sharks                         1:03.36   1 
     1) Rosie Beck 92                   2) Briana Bower 93                
     3) Claire Fleming 92               4) Riley Jamison 92               
 
4x400 Meter Relay Midget Girls
================================================================
    Team                                                 Finals 
================================================================
  1 08-Midwest Striders Track Club                      4:43.43  
     1) DaRion Archie 92                2) Ashlynn Buckner 92             
     3) Iesha Buford 92                 4) Autumn Johnson 92              
  2 08-Boys & Girls Club Jaguars                        4:50.62  
     1) Dominique Brewer 92             2) Kalynn Danner 93               
     3) Jerrica Jackson 93              4) Tywanna McCarty 92             
  3 08-Cyclone Track Club                               5:01.40  
     1) Kristine Arkfeld 92             2) Jessica Farrell 93             
     3) Raven Gau 92                    4) Allison Jacobsen 92            
  4 08-North Omaha Bengals TC                           5:06.15  
     1) Barbara McCraney 93             2) Tiara Smith 93                 
     3) Paige Tyree 92                  4) Princess Williams 93           
  5 08-South Prairie Track Club                         5:11.95  
     1) Madison Geary 93                2) Emma Maass 93                  
     3) Carla Smith 93                  4) Christina Stevens 92           
 
4x800 Meter Relay Midget Girls
================================================================
    Team                                                 Finals 
================================================================
  1 08-Cyclone Track Club                              11:48.65  
     1) Raven Gau 92                    2) Shelbie Jacobson 93            
     3) Jessica Farrell 93              4) Ellen Klitgaard 93             
  2 08-South Prairie Track Club                        12:05.47  
     1) Christina Stevens 92            2) Carla Smith 93                 
     3) Emma Maass 93                   4) Cheyanne Weis 92               
  3 08-North Omaha Bengals TC                          12:11.58  
     1) Princess Williams 93            2) Barbara McCraney 93            
     3) Paige Tyree 92                  4) Tiara Smith 93                 
 
High Jump Midget Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Mary Jo Gawrick           92 Lincoln, NE              1.30m    4-03.25 
  2 Jenna Raef                92 Lincoln, NE              1.25m    4-01.25 
  3 Gillian Harkins           92 Scottsbluff, NE         J1.25m    4-01.25 
  4 Audrey Delay              92 Wahoo, NE                1.20m    3-11.25 
  4 Lauren Bonett             92 Ames, IA                 1.20m    3-11.25 
  4 Crystal Graff             92 East Side Sharks         1.20m    3-11.25 
  7 Tamara Emtpy              93 West Des Moines, IA     J1.20m    3-11.25 
  8 Lauren Grant              93 Ames, IA                J1.20m    3-11.25 
  9 Ali Clark                 92 Brady, NE                1.15m    3-09.25 
 10 Amanda Roederer           92 Ogden, IA                1.05m    3-05.25 
 11 Marlee Husar              93 West Des Moines, IA      1.00m    3-03.25 
 
Long Jump Midget Girls
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Danielle Nichols          92 Bartlett, NE             4.57m   NWI  15-00.00 
  2 Colleena Coleman          92 Hosp House               4.47m   NWI  14-08.00 
  3 Allison Jacobsen          92 Kimballton, IA           4.41m   NWI  14-05.75 
  4 Chelan Landry             92 Congress                 4.31m   NWI  14-01.75 
  5 Alexandria Gochenour      93 Missouri Valley, IA      4.10m   NWI  13-05.50 
  6 Mallory Burnham           92 Flying Pigs              4.08m   NWI  13-04.75 
  7 Mereta Monson             92 East Side Sharks         4.02m   NWI  13-02.25 
  8 Emily Wandling            92 Ames, IA                 3.96m   NWI  13-00.00 
  9 Mary Jo Gawrick           92 Lincoln, NE              3.94m   NWI  12-11.25 
 10 Riley Jamison             92 East Side Sharks         3.85m   NWI  12-07.75 
 11 Joscelyn Coleman          92 Essex, IA                3.77m   NWI  12-04.50 
 12 Missy Kohlman             92 Unatt Wisconsin          3.71m   NWI  12-02.25 
 13 Olivia Nunez              93 Mondamin, IA             3.53m   NWI  11-07.00 
 14 Josie Clark               93 Kearney, NE              3.52m   NWI  11-06.75 
 15 Stephanie Washington      92 Urban Stars              3.06m   NWI  10-00.50 
 16 Rose Rodriques            92 Urban Stars              2.91m   NWI   9-06.75 
 17 Janelle Holt              93 Urban Stars              2.84m   NWI   9-04.00 
 
Shot Put Midget Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Sydney Rabon              92 Excalibur                9.47m   31-01.00 
  2 Megan Swensen             92 Audubon, IA              9.39m   30-09.75 
  3 Crystal Graff             92 East Side Sharks         8.90m   29-02.50 
  4 Charlsie Morris           93 Beatrice, NE             8.66m   28-05.00 
  5 Baxtyr Johnson            92 Des Moines, IA           8.64m   28-04.25 
  6 Missy Kohlman             92 Unatt Wisconsin          8.19m   26-10.50 
  7 Britney Cameron           92 Des Moines, IA           8.04m   26-04.50 
  8 Samantha Matson           92 Omaha, NE                7.60m   24-11.25 
  9 Devynn Ballew             92 Omaha, NE                7.50m   24-07.25 
 10 Kaylee Gress              92 Bellevue, NE             7.26m   23-10.00 
 11 Taylor Archie             93 Omaha, NE                6.39m   20-11.75 
 12 Emily Dallager            93 Flying Pigs              5.68m   18-07.75 
 13 Janelle Holt              93 Urban Stars              5.49m   18-00.25 
 
Discus Throw Midget Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Charlsie Morris           93 Beatrice, NE            21.58m      70-10 
  2 Sydney Rabon              92 Excalibur               21.30m      69-10 
  3 Caitlin Eis               92 Beatrice, NE            20.90m      68-07 
  4 Crystal Graff             92 East Side Sharks        20.88m      68-06 
  5 Megan Swensen             92 Audubon, IA             19.52m      64-00 
  6 Anna Glenn                92 Sidney, NE              19.38m      63-07 
  7 Julie Pengilly            92 Omaha, NE               17.56m      57-07 
  8 Samantha Matson           92 Omaha, NE               17.12m      56-02 
  9 Britney Cameron           92 Des Moines, IA          16.88m      55-04 
 10 Kaylee Gress              92 Bellevue, NE            15.26m      50-01 
 11 Cheyanne Weis             92 Creston, IA             15.20m      49-10 
 12 Emily Dallager            93 Flying Pigs             14.42m      47-04 
 
Javelin Throw Midget Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Caitlin Eis               92 Beatrice, NE            27.74m      91-00 
  2 Charlsie Morris           93 Beatrice, NE            24.14m      79-02 
  3 Amber Long                93 Bellevue, NE            22.28m      73-01 
  4 Megan Swensen             92 Audubon, IA             21.82m      71-07 
  5 Meghan Simpson            92 Sioux City, IA          20.88m      68-06 
