Licensed to USATF - Nebraska Association - Organization License
                                                          Hy-Tek's Meet Manager
                    USA Track & Field Nebraska Association                     
                       2005 Junior Olympic Championships                       
         Burke High School - Omaha, Nebraska  - 6/18/2005 to 6/19/2005         
                                    Results                                    
 
100 Meter Dash Bantam Girls
============================================================================
Top 8 Advance by Time
    National: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
 Association: A 13.48  1995        Kamaria Heru, Omaha, NE                     
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Leanna Willer             95 Flyers,Elkhorn, NE     15.10      14.51q  3 
  2 Octavia McGraw            95 Warriors                          14.55q  2 
  2 Dadriana McGary           95 Jaguars,Omaha, NE      14.48      14.55q  3 
  4 Tiani Reeves              97 Goth,Gothenburg, NE    15.70      14.68q  3 
  5 Al'Driequa Stewart        96 Jaguars,Omaha, NE      14.39      14.77q  2 
  6 Kylie Gokie               95 Lytc,Lincoln, NE       14.34      14.88q  1 
  7 Keseree Hopkins           96 Jaguars,NE, NE         15.50      15.44q  1 
  8 Ahmani Green              97 Warriors                          15.51q  1 
  9 Audrey Malone             95 Geneva,Geneva, NE      16.10      15.52   4 
 10 Baylee Nichols            95 Lytc,Lincoln, NE       14.90      15.57   4 
 11 Skylar Mathis             95 Unatt,Valentine, NE               15.83   3 
 12 Kennadee Pringle          95 Lytc,Lincoln, NE       14.87      15.86   4 
 13 Aishe Yapp                95 Bellevue,Bellevue,     15.70      15.87   4 
 14 Tatiana Wayne             97 Striders,Omaha, NE     15.60      15.91   2 
 15 Barbara Calvert           96 Lizards,Scottsbluff    17.19      15.96   1 
 16 Tyeara Carter             95 Jaguars,Omaha, NE      16.50      16.02   2 
 17 Annika Sisson             96 Flyers,Omaha, NE       15.35      16.06   2 
 18 Ashley Pratt              95 Titans,Hasting, NE     17.25      16.42   2 
 19 Keianna Turner            96 Jaguars,Omaha, NE      15.36      16.46   1 
 20 Alexia Bartee             95 Jaguars,NE, NE         17.16      16.71   1 
 21 Lucy Melcher              96 Lytc,Lincoln, NE       16.39      16.84   3 
 22 Latierra Jackson          96 Warriors                          17.21   4 
 23 Mackenzie Casement        96 Monkeys,NE, NE                    17.22   1 
 24 Delaney Jackson           97 Bellevue               17.88      17.37   3 
 25 Payton Lauterbach         96 Bellevue                          17.58   4 
 26 Tia Geter                 96 Bellevue               18.40      17.60   4 
 27 Kareah Keith              95 Warriors                          18.42   2 
 28 Andrea Anderson           96 Flyers,Omaha, NE       18.61      18.77   4 
 29 Miranda Knowles           97 Jaguars,Omaha, NE      19.98      19.37   1 
 30 Allana Black              98 Jaguars,Omaha, NE      18.64      19.53   3 
 31 Elyssa Graves             96 Racers,Omaha, NE       19.71      19.81   2 
 32 Miranda Hardin            97 Bellevue,Bellevue,                20.09   3 
 
100 Meter Dash Bantam Girls
=========================================================================
    National: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
 Association: A 13.48  1995        Kamaria Heru, Omaha, NE                     
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Leanna Willer             95 Flyers,Elkhorn, NE     14.51      14.48  
  2 Kylie Gokie               95 Lytc,Lincoln, NE       14.88      14.53  
  3 Octavia McGraw            95 Warriors               14.55      14.62  
  4 Tiani Reeves              97 Goth,Gothenburg, NE    14.68      14.77  
  5 Dadriana McGary           95 Jaguars,Omaha, NE      14.55      14.80  
  6 Al'Driequa Stewart        96 Jaguars,Omaha, NE      14.77      14.91  
  7 Keseree Hopkins           96 Jaguars,NE, NE         15.44      16.02  
  8 Ahmani Green              97 Warriors               15.51      17.43  
 
200 Meter Dash Bantam Girls
============================================================================
    National: N 26.50  7/31/2004   Robin Reynolds, Miami, FL                   
 Association: A 27.76  1995        Kamaria Heru, Omaha, NE                     
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Al'Driequa Stewart        96 Jaguars,Omaha, NE      31.68      31.15   1 
  2 Leanna Willer             95 Flyers,Elkhorn, NE     33.10      31.31   1 
  3 Kylie Gokie               95 Lytc,Lincoln, NE       31.00      31.37   1 
  4 Dadriana McGary           95 Jaguars,Omaha, NE      31.71      31.67   1 
  5 Tiani Reeves              97 Goth,Gothenburg, NE    32.90      32.74   1 
  6 Octavia McGraw            95 Warriors                          32.85   5 
  7 Pacesha Birge             96 Striders,Omaha, NE     32.85      33.40   1 
  8 A'Leea Smith              95 Jaguars,Omaha, NE      34.09      33.97   2 
  9 Jewel Rodgers             97 Jaguars,Omaha, NE      34.33      34.29   2 
 10 Cathryn Hanzlik           95 Unatt,Niobrara, NE     34.94      34.55   2 
 11 Makenzie Anderson         95 Yutan,Yutan, NE        35.50      34.73   3 
 12 Barbara Calvert           96 Lizards,Scottsbluff    34.96      34.74   2 
 13 Christa Scott             95 Geneva,Geneva, NE                 34.98   5 
 14 Samantha Carlson          96 Cozad,Cozad, NE        34.05      35.05   2 
 15 Aishe Yapp                95 Bellevue,Bellevue,     35.13      35.25   2 
 16 Keseree Hopkins           96 Jaguars,NE, NE         33.19      35.28   1 
 17 Tyeara Carter             95 Jaguars,Omaha, NE      34.78      35.39   2 
 18 Madeline Wilkinson        96 Rockets,Syracuse, N               35.85   5 
 19 Chelsea James             95 Bengals                37.41      36.01   4 
 20 Tylana Whitfield          96 Jaguars,Omaha, NE      37.38      36.04   3 
 21 Raven Fulkerson           96 Striders,Omaha, NE     36.53      36.04   3 
 22 Bianca Taylor             98 Striders,Omaha, NE     37.50      36.21   4 
 23 Ashley Pratt              95 Titans,Hasting, NE     37.13      36.63   3 
 24 Taylor Musgrave           95 Titans,Hasting, NE     36.00      37.40   3 
 25 Kyler Pope                95 Rockets,Avoca, NE      37.22      37.55   3 
 26 Mackenzie Casement        96 Monkeys,NE, NE                    37.57   6 
 27 Ahmani Green              97 Warriors                          37.60   6 
 28 Ellie Carr                97 Ainsworth,Ainsworth    36.50      37.81   3 
 29 Alexia Russell            95 Bengals,NE, NE         35.42      38.37   2 
 30 Madison Monzon            95 Blair,Blair, NE                   39.24   6 
 31 Reilly Meyer              95 Racers,Omaha, NE       39.09      39.78   4 
 32 MacKenzie Marrow          96 Lytc,NE, NE                       41.13   5 
 33 Ajhia' Mann               97 Striders,Omaha, NE     38.20      42.69   4 
 34 Allana Black              98 Jaguars,Omaha, NE      46.45      44.34   4 
 35 Jasmine Johnson           97 Striders,Omaha, NE     46.08      45.98   4 
 36 Miranda Knowles           97 Jaguars,Omaha, NE      44.86      46.36   4 
 37 Faith Roth                00 Monkeys,NE, NE                  1:02.38   5 
 -- Kellie Phillips           95 Flyers,Omaha, NE                    DNS   5 
 -- Latierra Jackson          96 Warriors                            DNS   5 
 -- Payton Lauterbach         96 Bellevue                            DNS   5 
 -- Makala Orduna             96 Jaguars,NE, NE         40.44        DNS   4 
 -- Alexia Bartee             95 Jaguars,NE, NE         36.27        DNS   3 
 -- Tatiana Wayne             97 Striders,Omaha, NE     33.53        DNS   1 
 
400 Meter Dash Bantam Girls
============================================================================
    National: N   59.81  8/1/1993    Monique Henderson, San Diego, CA          
 Association: A 1:03.10  1992        Jennifer Epley, Columbus, NE              
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Nadia Donovan             95 Jaguars,Omaha, NE    1:19.02    1:12.63   1 
  2 Jenna Nieveen             95 Unatt,Sterling, NE   1:14.73    1:12.87   1 
  3 Daesha Turnbo             95 Jaguars,Omaha, NE    1:09.53    1:12.95   1 
  4 Chandalea Jones           96 Bengals,NE, NE       1:21.23    1:13.94   1 
  5 Samantha Carlson          96 Cozad,Cozad, NE      1:14.67    1:16.47   1 
  6 Addison Byers             95 Jets,NE, NE          1:17.30    1:17.81   1 
  7 Christa Scott             95 Geneva,Geneva, NE               1:18.62   4 
  8 Annika Sisson             96 Flyers,Omaha, NE     1:21.30    1:19.04   2 
  9 Raven Fulkerson           96 Striders,Omaha, NE              1:20.02   4 
 10 Kellie Phillips           95 Flyers,Omaha, NE                1:20.11   4 
 11 Pacesha Birge             96 Striders,Omaha, NE   1:17.41    1:20.97   1 
 12 Sadie Hammond             96 Lytc,Llincoln, NE    1:19.50    1:21.62   1 
 13 Haley Harsin              96 Rockets,Syracuse, N  1:22.84    1:21.81   2 
 14 Tori Olson                96 Kearney,Kearney, NE  1:22.04    1:22.30   2 
 15 Morgan Beck               95 Blair,Blair, NE      1:29.00    1:22.62   3 
 16 Mia Lewis                 97 Jaguars,Omaha, NE    1:23.34    1:23.55   2 
 17 Taylor Musgrave           95 Titans,Hasting, NE   1:30.00    1:24.29   3 
 18 Mackenzy Gordman          96 Racers,Omaha, NE     1:24.27    1:25.00   2 
 19 Cydney Christner          96 Cozad,NE, NE         1:25.00    1:25.40   2 
 20 Reilly Meyer              95 Racers,Omaha, NE     1:27.17    1:26.48   3 
 21 Hannah Just               96 Kearney,Funk, NE     1:26.70    1:28.14   2 
 22 Ellie Carr                97 Ainsworth,Ainsworth  1:33.30    1:28.45   3 
 23 Claire Christner          96 Cozad,NE, NE         1:26.00    1:29.67   2 
 24 Bianca Taylor             98 Striders,Omaha, NE   1:40.94    1:34.44   3 
 25 Jasmine Johnson           97 Striders,Omaha, NE   1:39.34    1:41.55   3 
 26 Miranda Hardin            97 Bellevue,Bellevue,              1:41.84   4 
 27 Ajhia' Mann               97 Striders,Omaha, NE   1:32.74    1:43.17   3 
 28 Faith Roth                00 Monkeys,NE, NE                  2:11.73   3 
 
800 Meter Run Bantam Girls
=========================================================================
    National: N 2:23.98  7/6/1986    Shalynn Carr, La Verne, CA                
 Association: A 2:31.78  1998        Morgan Beachler, Oakland, NE              
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Jenna Nieveen             95 Unatt,Sterling, NE   2:56.00    2:52.51  
  2 Samantha Carlson          96 Cozad,Cozad, NE      2:56.77    2:54.78  
  3 Raine Dunkin              95 Striders,Omaha, NE   2:50.80    3:02.44  
  4 Addison Byers             95 Jets,NE, NE          2:59.90    3:04.00  
  5 Tori Olson                96 Kearney,Kearney, NE  3:10.94    3:06.16  
  6 Alli Ehler                97 Lizards,NE, NE       3:15.84    3:07.66  
  7 Hannah Hopson             95 Racers,Omaha, NE     3:00.59    3:08.56  
  8 Sadie Hammond             96 Lytc,Llincoln, NE    3:14.48    3:09.48  
  9 Gabrielle Roth            97 Monkeys,NE, NE                  3:14.61  
 10 Makenzie Anderson         95 Yutan,Yutan, NE      3:12.20    3:15.21  
 11 Cydney Christner          96 Cozad,NE, NE                    3:16.40  
 12 Lindsey Mertes            96 Auburn,Brownville,   3:25.00    3:17.47  
 13 Alayna Collins            96 Goth,Gothenburg, NE  3:31.39    3:24.52  
 14 Claire Christner          96 Cozad,NE, NE                    3:25.20  
 15 Jasmine Mausbach          96 Racers,Omaha, NE     3:26.88    3:28.71  
 16 Taylor Biddle             95 Racers,Omaha, NE     3:27.00    3:29.81  
 
1500 Meter Run Bantam Girls
=========================================================================
    National: N 4:51.28  6/18/1994   Laura Shannon, Great Barrington, MA       
 Association: A 5:11.11  1998        Morgan Beachler, Oakland, NE              
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Alli Ehler                97 Lizards,NE, NE       6:32.14    6:11.91  
  2 Hannah Hopson             95 Racers,Omaha, NE     6:27.01    6:15.02  
  3 Raine Dunkin              95 Striders,Omaha, NE   6:18.80    6:15.29  
  4 Gabrielle Roth            97 Monkeys,NE, NE                  6:19.53  
  5 Lindsey Mertes            96 Auburn,Brownville,   6:45.00    6:43.01  
  6 Tori Olson                96 Kearney,Kearney, NE             7:02.45  
  7 Abigail Wilkins           97 Racers,Omaha, NE     7:30.88    7:51.13  
 
1500 Meter Race Walk Bantam Girls
=========================================================================
    National: N 7:30.80  7/18/1993   Elizabeth Paxton, Cypress, CA             
 Association: A 8:29.80  1981        Paula Smith, Lincoln, NE                  
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Morgan Liedke             95 Flyers,Bellevue, NE 10:29.23   11:12.99  
  2 Gabrielle Roth            97 Monkeys,NE, NE                 11:58.97  
 
4x100 Meter Relay Bantam Girls
============================================================================
    National: N 54.29  7/4/2001    24 Karat TC, San Diego, CA                  
                       A. Adams, B. Robinson, T. Wilbert, T. Johnson     
 Association: A 57.97  1998        Midwest Striders TC, Omaha, NE              
                       Cotton, Lyons, Washington, Hollingsworth          
    Team                                                 Seed     Finals  H#
============================================================================
  1 08-Boys & Girls Club Jaguars                      1:01.42    1:01.29   1 
     1) Dadriana McGary 95              2) A'Leea Smith 95                
     3) Al'Driequa Stewart 96           4) Jaidin Ross 95                 
  2 08-Boys & Girls Club Jaguars  'C'                 1:08.48    1:04.04   1 
     1) Nadia Donovan 95                2) Keseree Hopkins 96             
     3) Keianna Turner 96               4) Daesha Turnbo 95               
  3 08-Geneva Lions Track Club                        1:08.10    1:06.51   1 
     1) Audrey Malone 95                2) Caroline Motis 96              
     3) Christa Scott 95                4) Quinn Wragge 97                
  4 08-North Omaha Bengals T  'B'                     1:25.43    1:11.58   2 
     1) McKayla Roberts 97              2) McKenzie Roberts 97            
     3) JoEllen Rogers 97               4) Amya Frazier 98                
  5 08-Cozad Youth Track Club                         1:12.60    1:12.97   1 
     1) Cydney Christner 96             2) Claire Christner 96            
     3) Emily Reyes 96                  4) Kaylea Reyes 95                
  6 08-Boys & Girls Club Jaguars  'B'                 1:18.63    1:20.56   2 
     1) Mia Lewis 97                    2) Makala Orduna 96               
     3) Jewel Rodgers 97                4) Tylana Whitfield 96            
 -- 08-Ahman Green Warriors                                           DQ   2 
     1) Kareah Keith 95                 2) Najee Mitchell 97              
     3) Alaiya Cave 97                  4) Tierra Hall 97                 
 -- 08-North Omaha Bengals T                          1:13.09         DQ   1 
     1) Chelsea James 95                2) Chandalea Jones 96             
     3) Marshauna Martin 96             4) Alexia Russell 95              
 -- 08-Lincoln Youth T C                              1:04.00         DQ   1 
     1) Kylie Gokie 95                  2) MacKenzie Marrow 96            
     3) Lucy Melcher 96                 4) Baylee Nichols 95              
 
4x400 Meter Relay Bantam Girls
=========================================================================
    National: N 4:19.00  7/29/1993   Fast Action TC, Los Angeles, CA           
                         A. Perkins, N. Rahim, L. Demus, Q. Powell         
 Association: A 4:47.54  1999        Omaha Bengals TC, Omaha, NE               
                         Cotton, T. Spears, C. Spears, Plater              
    Team                                                 Seed     Finals 
=========================================================================
  1 08-Boys & Girls Club Jaguars                      5:14.67    5:08.53  
     1) Nadia Donovan 95                2) Jaidin Ross 95                 
     3) A'Leea Smith 95                 4) Daesha Turnbo 95               
  2 08-Midwest Striders T C                           5:51.90    5:30.62  
     1) Pacesha Birge 96                2) Raine Dunkin 95                
     3) Raven Fulkerson 96              4) Tatiana Wayne 97               
  3 08-North Omaha Bengals T                          6:38.00    5:37.81  
     1) Chelsea James 95                2) Chandalea Jones 96             
     3) Marshauna Martin 96             4) Alexia Russell 95              
  4 08-Omaha Racers Track Club                        5:54.14    5:43.72  
     1) Mackenzy Gordman 96             2) Reilly Meyer 95                
     3) Taylor Biddle 95                4) Hannah Hopson 95               
  5 08-Boys & Girls Club Jaguars  'B'                 5:47.22    5:49.72  
     1) Mia Lewis 97                    2) Makala Orduna 96               
     3) Jewel Rodgers 97                4) Keianna Turner 96              
  6 08-North Omaha Bengals T  'B'                     7:20.00    7:09.62  
     1) Amya Frazier 98                 2) JoEllen Rogers 97              
     3) McKayla Roberts 97              4) McKenzie Roberts 97            
 
High Jump Bantam Girls
=========================================================================
    National: N 4-07.75  7/24/1997   Dorothy Holt, Hinesville, GA              
 Association: A 4-07.25  1989        Kelly Cizek, Omaha, NE                    
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Kendra Coslor             95 Kearney,Kearney, NE  4-00.00    3-08.00  
  2 Skylar Mathis             95 Unatt,Valentine, NE  3-11.00   J3-08.00  
  3 Rachel Goltl              95 Unatt,McCook, NE     3-08.00    3-04.00  
  4 Makenzie Anderson         95 Yutan,Yutan, NE      3-02.00   J3-04.00  
  5 Lucy Melcher              96 Lytc,Lincoln, NE     3-02.00    3-02.00  
  6 MacKenzie Marrow          96 Lytc,NE, NE          3-00.00    3-00.00  
 
Long Jump Bantam Girls
=========================================================================
    National: N 15-01.50  1972        Joyce Bowie, Santa Barbara, CA           
 Association: A    14-01  2001        Katelyn Edwards, Superior, NE            
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Leanna Willer             95 Flyers,Elkhorn, NE  12-03.00   13-00.25  
  2 Jenna Nieveen             95 Unatt,Sterling, NE  11-11.50   13-00.00  
  3 Octavia McGraw            95 Warriors                       12-06.50  
  4 Skylar Mathis             95 Unatt,Valentine, NE 10-08.00   11-11.00  
  5 Audrey Malone             95 Geneva,Geneva, NE   11-03.00   11-10.50  
  6 Tiani Reeves              97 Goth,Gothenburg, NE  9-10.00   11-03.00  
  7 Rachel Goltl              95 Unatt,McCook, NE    10-04.00   11-01.25  
  8 Madison Monzon            95 Blair,Blair, NE      8-11.00   10-06.00  
  9 Mackenzy Gordman          96 Racers,Omaha, NE     9-11.00   10-05.00  
 10 Aishe Yapp                95 Bellevue,Bellevue,   9-10.00   10-02.00  
 11 Cathryn Hanzlik           95 Unatt,Niobrara, NE  10-05.50   10-01.75  
 12 Morgan Beck               95 Blair,Blair, NE     10-06.25   10-01.00  
 13 Baylee Nichols            95 Lytc,Lincoln, NE    11-06.75    9-10.25  
 14 Kyler Pope                95 Rockets,Avoca, NE   10-09.00    9-09.00  
 15 Kendra Coslor             95 Kearney,Kearney, NE 10-11.00    9-08.50  
 16 Kaylea Reyes              95 Cozad,Cozad, NE      8-10.25    9-08.00  
 17 Andrea Anderson           96 Flyers,Omaha, NE     8-10.50    9-07.50  
 18 Ahmani Green              97 Warriors                        9-06.50  
 19 Annika Sisson             96 Flyers,Omaha, NE     8-09.00    9-05.00  
 20 Emily Reyes               96 Cozad,NE, NE         9-06.75    9-04.75  
 21 Taylor Musgrave           95 Titans,Hasting, NE   9-04.25    9-00.50  
 22 Alayna Collins            96 Goth,Gothenburg, NE  8-07.00    8-11.50  
 23 Tia Geter                 96 Bellevue             7-05.00    8-10.50  
 24 Barbara Calvert           96 Lizards,Scottsbluff  9-05.00    8-10.00  
 25 Jaidin Ross               95 Jaguars,Omaha, NE   11-01.75    8-05.50  
 26 Rene Ingersoll            97 Kearney,Kearney, NE  8-01.75    8-03.50  
 27 Kareah Keith              95 Warriors                        8-01.50  
 28 Alaiya Cave               97 Warriors                        6-10.00  
 29 Ellie Carr                97 Ainsworth,Ainsworth  9-06.00    6-01.50  
 -- Elizabeth Story           95 Racers,Omaha, NE     8-05.25        DNS  
 -- Najee Mitchell            97 Warriors                            DNS  
 -- Tierra Hall               97 Warriors                            DNS  
 
Shot Put (6#) Bantam Girls
=========================================================================
    National: N 34-04  7/28/1995   Amber Curtis, Monroe, WI                    
 Association: A 31-10  1997        Michaela Wallerstedt, Omaha, NE             
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Megan Max                 95 Unatt,Riverdale, NE 18-04.00   18-03.00  
  2 Jessica Hanks             97 Unatt,Hemingford, N 16-09.00   18-02.50  
  3 Morgan Liedke             95 Flyers,Bellevue, NE 17-08.00   17-05.50  
  4 Alexis Taylor             96 Striders,Omaha, NE  15-00.00   16-11.00  
  5 Hannah Kunzman            96 Spartans            15-05.00   16-09.00  
  6 Taylor Heim               97 Flyers,Plattsmouth, 15-09.50   16-02.50  
  7 Elizabeth Story           95 Racers,Omaha, NE    14-05.00   16-02.00  
  8 Kaylea Reyes              95 Cozad,Cozad, NE     13-09.00   14-08.00  
  9 Kendra Coslor             95 Kearney,Kearney, NE 13-07.00   13-05.00  
  9 Angelica Wittwer          96 Racers,Omaha, NE    16-10.00   13-05.00  
 11 Emily Reyes               96 Cozad,NE, NE        11-11.00   11-10.00  
 12 Grace Barry               98 Jets,NE, NE          9-04.00   10-01.00  
 
Javelin Throw (300G) Bantam Girls
=========================================================================
    National: N 108-09  7/31/2003   Hannah Carson, Mesa, AZ                    
 Association: A  80-08  2003        Charlsie Morris, Beatrice, NE              
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Morgan Liedke             95 Flyers,Bellevue, NE    55-08      56-08  
  2 Mackenzie Casement        96 Monkeys,NE, NE                    52-08  
  3 Natasha Sejkora           95 Unatt,Burchard, NE     55-00      49-02  
  4 Jasmine Mausbach          96 Racers,Omaha, NE       50-03      47-11  
  5 Madison Henley            96 Bellevue               41-04      40-04  
  6 Elyssa Graves             96 Racers,Omaha, NE       44-00      39-08  
  7 Angelica Wittwer          96 Racers,Omaha, NE       34-04      34-05  
  8 Grace Barry               98 Jets,NE, NE            30-01      33-11  
  9 Alexis Taylor             96 Striders,Omaha, NE     34-04      31-03  
 10 Jessica Hanks             97 Unatt,Hemingford, N               26-10  
 11 Faith Roth                00 Monkeys,NE, NE                    16-06  
 
100 Meter Dash Midget Girls
============================================================================
Top 8 Advance by Time
    National: N 12.10  7/31/1992   Angela Williams, Ontario, CA                
 Association: A 12.50  1997        Kamaria Heru, Omaha, NE                     
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Breunna McCarty           93 Striders,Omaha, NE     12.83      13.00q  2 
  2 Techira Logan             93 Jaguars,Omaha, NE      14.10      13.81q  4 
  3 Jamilah Johnson           93 Bengals,Omaha, NE      13.50      13.90q  3 
  4 Elizabeth Trackwell       94 Unatt,Mitchell, NE     14.50      14.15q  3 
  5 Joy Coleman               94 Jaguars,Omaha, NE      14.66      14.28q  1 
  6 Kamara Avant              94 Jaguars,Omaha, NE      14.28      14.44q  4 
  7 Nataea Williams           93 Jaguars,Omaha, NE      14.63      14.72q  1 
  8 Andrea Werth              94 Cozad,Cozad, NE        14.14     J14.78q  5 
  9 Payton Horacek            94 Warriors                         J14.78   1 
 10 Sarah Grant               93 Bellevue                          14.81   4 
 11 Megan McLey               93 Rockets,Syracuse, N    14.60      14.84   2 
 12 Abigail Stevens           93 Unatt,Ord, NE                     14.86   4 
 13 Jerrica Jackson           93 Jaguars,Omaha, NE                 14.86   3 
 14 Lindsey Wess              93 Fremont,Fremont, NE    15.10      15.13   4 
 15 Heather Sinkler           93 Unatt,Planview, NE     14.10      15.14   5 
 16 Kiah Blau                 94 Unatt,Oberlin, KS      14.79      15.15   2 
 17 Taylyn Watson             94 Lytc,Lincoln, NE       15.34      15.20   3 
 18 Mackenzie Santos          94 Blair,Blair, NE        15.20      15.29   5 
 19 Treia Cotton              94 Warriors                          15.36   2 
 20 Deja Jackson              93 Warriors                          15.38   1 
 21 DeDe Holder               94 Lytc,Lincoln, NE       14.95      15.47   3 
 22 Taylor Angus              94 Unatt,Nebraska City    15.19      15.62   5 
 23 Brittney Barauskas        93 Fremont,Fremont, NE               15.67   5 
 24 Katlyn Ernst              94 Saints,Ayr, NE         15.41      15.73   2 
 25 Kalli Fandrich            93 Rockets,Dunbar, NE     10.34      15.79   1 
 26 Jlynn Hartzell            93 Warriors,Omaha, NE                16.06   4 
 27 Rachel Mahlberg           94 Elwood,Elwood, NC      15.90      16.09   1 
 28 Teddi Boysen              94 Striders,Red Oak, I    15.28      16.10   4 
 29 DaSean Anderson           93 Bengals                16.40      16.11   1 
 30 Olivia Morris             94 Jets,NE, NE                       16.13   2 
 31 Tierra Williams           93 Jaguars,Omaha, NE      16.51      16.70   2 
 32 Charisa Martin            94 Bellevue                          17.96   5 
 33 Meghan Holcomb            94 Flyers,Ralston, NE     18.07      18.07   3 
 34 Mallory Thompson          94 Fremont,Fremont, NE               20.91   3 
 
100 Meter Dash Midget Girls
=========================================================================
    National: N 12.10  7/31/1992   Angela Williams, Ontario, CA                
 Association: A 12.50  1997        Kamaria Heru, Omaha, NE                     
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Breunna McCarty           93 Striders,Omaha, NE     13.00      13.08  
  2 Techira Logan             93 Jaguars,Omaha, NE      13.81      13.94  
  3 Jamilah Johnson           93 Bengals,Omaha, NE      13.90      14.08  
  4 Joy Coleman               94 Jaguars,Omaha, NE      14.28      14.30  
  5 Kamara Avant              94 Jaguars,Omaha, NE      14.44      14.43  
  6 Elizabeth Trackwell       94 Unatt,Mitchell, NE     14.15      14.49  
  7 Nataea Williams           93 Jaguars,Omaha, NE      14.72      14.80  
  8 Andrea Werth              94 Cozad,Cozad, NE        14.78      15.03  
 
200 Meter Dash Midget Girls
============================================================================
    National: N 24.47  8/1/1992    Angela Williams, Ontario, CA                
 Association: A 25.51  1997        Kamaria Heru, Omaha, NE                     
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Breunna McCarty           93 Striders,Omaha, NE     27.66      27.62   1 
  2 Renita Wright             93 Striders,Omaha, NE     27.32      27.69   1 
  3 Neeia Cooperwood          93 Unatt,Omaha, NE                   29.28   4 
  4 Jamilah Johnson           93 Bengals,Omaha, NE      29.00      29.44   1 
  5 Techira Logan             93 Jaguars,Omaha, NE      30.80      30.12   1 
  6 De'Lon Ross               94 Jaguars,Omaha, NE      30.40      30.76   1 
  7 Mari McKeone              94 Unatt,Lexington, NE    30.00      30.92   1 
  8 Elizabeth Trackwell       94 Unatt,Mitchell, NE     31.20      30.97   2 
  9 Michaela Noble            94 Racers,Omaha, NE       31.49      31.32   2 
 10 Ashley Booth              94 Warriors                          31.32   4 
 11 Sarah Grant               93 Bellevue                          31.38   4 
 12 Arnesia Bennett           93 Bellevue                          31.46   4 
 13 Andrea Werth              94 Cozad,Cozad, NE        30.07      31.55   1 
 14 Judea Miles               94 Bengals,Omaha, NE      31.32      32.04   2 
 15 Lachelle Jackson          93 Striders,Omaha, NE     32.19      32.24   2 
 16 Wylicia Dorsey            94 Jaguars,Omaha, NE      30.78      32.26   1 
 17 Megan McLey               93 Rockets,Syracuse, N    31.70      32.26   2 
 18 Taylor Archie             93 Striders,Omaha, NE     33.88      33.22   3 
 19 Taylor Angus              94 Unatt,Nebraska City    32.75      33.32   3 
 20 Abigail Talkington        94 Striders,Omaha, NE     33.40      33.83   3 
 21 Kiah Blau                 94 Unatt,Oberlin, KS      32.17      33.86   2 
 22 Tori Halloran             93 Titans,Hasting, NE     33.19      33.96   3 
 23 Brittney Barauskas        93 Fremont,Fremont, NE               33.97   4 
 24 Samarah Lessley           94 Striders,Omaha, NE     35.10      34.57   3 
 25 DaSean Anderson           93 Bengals                           34.74   4 
 26 Sarah Wofford             93 Unatt,Burke, NE                   34.99   4 
 27 Jlynn Hartzell            93 Warriors,Omaha, NE                35.06   4 
 28 Shalonda Brown            94 Striders,Omaha, NE     33.37      35.07   3 
 29 Olivia Morris             94 Jets,NE, NE            34.20      36.01   3 
 30 Tierra Williams           93 Jaguars,Omaha, NE      38.21      37.50   3 
 -- Katlyn Ernst              94 Saints,Ayr, NE         32.02        DNS   2 
 -- Jerrica Jackson           93 Jaguars,Omaha, NE      31.67        DNS   2 
 
400 Meter Dash Midget Girls
============================================================================
    National: N 55.54  7/27/2001   Ebony Collins, Los Angeles, CA              
 Association: A 57.93  1997        Kamaria Heru, Omaha, NE                     
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Renita Wright             93 Striders,Omaha, NE   1:05.20    1:04.39   1 
  2 Jamilah Johnson           93 Bengals,Omaha, NE    1:06.60    1:05.47   1 
  3 Mari McKeone              94 Unatt,Lexington, NE  1:11.00    1:05.97   1 
  4 Josie Clark               93 Kearney,Kearney, NE  1:06.00    1:06.19   1 
  5 Heather Scholl            93 Unatt,Plattsmouth,   1:14.00    1:07.71   2 
