CORNHUSKER FLYERS TRACK CLUB THROWERS
1991-2008
Young
Men
|
Shot (12 lb) 61’ 7”
Steve Ziemba 98 56’ 6¾”
Max McShane 06 53’ 2”
Greg Armitage 91 52’ 8¼”
Josh Kage 08 52’ 3¾”
Cody Bahrke 07 52’ 2”
Jeff Bannister 97 50’ 3”
Rob Voigtlander 98 49’ 8½” Bobby Musil 02 48’10”
Warren Whitted 95 48’ 9¼”
B.J. 48’ 9”
Cody Goodrich 98 41’11”
Brad Kuxhausen 05 41’ 1”
Chris Payne 95 41’ 1”
Jack Heiman 06 41’
½” John Musil 07 38’ 3”
Matt Schmailzl 05 38’ 2”
David Slack 96 37’ 4”
Steve Craig 94 36’ 2”
Danny Marousek 93 32’ 9”
Andy Wellensiek 95 32’ 5”
Brett Kahler 96 31’10¼”
Zach Michels 04 30’ 7”
|
Discus (1.6 kg) 186’ 8”
Bobby Musil 03 166’ 9”
Rob Voigtlander 98 166’ 7”
Cody Goodrich 98 166’ 7”
Cody Bahrke 08 165’ 8”
Greg Armitage 91 164’ 4”
Steve Ziemba 97 156’ 3”
Josh Kage 08 154’ 5”
Jack Heiman 06 146’ 9”
Jeff Bannister 97 145’11”
John Musil 07 142’ 1”
Max McShane 06 142’ 0”
Brad Kuxhausen 05 139’ 5”
Warren Whitted 95 135’ 3”
David Slack 96 132’11”
Nick Case 00 122’ 1”
Chris Payne 95 108’ 7”
B.J. 106’ 2”
Matt Schmailzl 05 106’ 1”
Steve Craig 94 97’10”
Andy Wellensiek 95 96’ 3”
Danny Marousek 93 92’ 7”
Troy Smith 95 91’ 3”
Brett Kahler 96 78’ 2”
Zach Michels 04 |
Javelin (800 g) 169’ 6”
Steve Ziemba 98 148’ 7”
Matt Schmailzl 05 139’ 2”
Bobby Musil 02 136’ 7”
Andy Wellensiek 97 133’ 2”
Steve Craig 94 132’ 7”
Max McShane 05 132’ 6”
Cody Goodrich 98 132’ 4”
Rob Voigtlander 99 132’ 2”
Warren Whitted 95 130’ 7”
David Slack 97 126’ 7”
Troy Smith 95 125’ 4”
Chris Payne 95 124’ 5”
Jack Heiman 06 122’ 1”
Jeff Bannister 97 120’ 5”
Zach Michels 04 116’ 9”
Nick Case 00 113’ 9”
Brett Kahler 96 113’ 8”
John Musil 08 110’ 2”
Danny Marousek 93 92’ 4”
Eric Staskiewicz 08 Hammer (12 lb) 159’ 3”
Cody Bahrke 08 107’ 9”
Max McShane 05 97’ 3”
Jack Heiman 06 |
Young
Women
|
Shot (4 kg) 49’ 9¾”
Becky Beachler 97 46’ 1¼”
Lisa Beachler 99 45’ 7¼”
Samantha Musil 06 44’ 5½”
Abby Emsick 00 44’ 4”
Jenny Svoboda 05 41’ 9¼”
Jenny Glodowski 02 41’ 5”
Uta Lenhardt 92 41’ 3½”
Alicia Wiese 02 38’ 9”
Julie Beachler 97 36’ 8½”
Kacie Beachler 05 35’ 5”
Karen Koch 97 33’11¾”
Bianca Mata 08 33’ 2”
Jenny DeRouchey 98 32’ 6”
Leslie Schmailzl 00 30’ 1½”
Clare Voigtlander 04 30’ 0”
Melissa DeSantiago 98 29’11½”
Megan Meisinger 06 28’ 3¾”
27’ 9¼”
20’11”
Crystie Nichols 97 |
Discus (1 kg) 165’ 2”
Abby Emsick 02 152’ 8”
Becky Beachler 96 146’11”
Samantha Musil 06 134’ 3”
Lisa Beachler 00 129’ 9”
Kacie Beachler 04 128’ 4”
Karen Koch 97 126’ 2”
Jenny DeRouchey 00 123’ 4”
Julie Beachler 97 122’ 7”
Jenny Glodowski 02 120’ 5”
Alicia Wiese 02 120’ 4”
Uta Lenhardt 92 116’ 4”
Jenny Svoboda 05 115’ 5”
Leslie Schmailzl 00 112’ 4”
Clare Voigtlander 04 111’ 8”
Bianca Mata 08 107’ 3”
Megan Meisinger 06 99’10” Krissy DeRouchey
04 83’ 9”
|
Javelin (600 g) 131’ 4”
Jenny DeRouchey 98 129’ 6”
Abby Emsick 02 123’ 1”
Jenny Svoboda 05 116’ 5”
Bianca Mata 07 114’ 2”
Leslie Schmailzl 00 109’ 9”
107’ 9”
Samantha Musil 06 106’ 7”
Melissa DeSantiago 98 105’ 8”
Kacie Beachler 05 102’ 9”
Uta Lenhardt 92 95’
4” Julie Beachler 97 92’ 7”
Krissy DeRouchey 04 90’ 7”
Jenny Glodowski 01 89’ 7”
Megan Meisinger 06 84’ 1”
Alicia Wiese 02 78’ 6”
48’ 1”
Crystie Nichols 97 Hammer (4 kg) 111’ 8”
Alicia Wiese 01 111’ 1”
Lisa Beachler 00 102’10”
Bianca Mata 07 92’ 0”
Jenny Svoboda 05 89’ 4”
Jenny Glodowski 01 88’ 6”
Samantha Musil 06 65’ 1”
Megan Meisinger 06 63’ 6”
Krissy DeRouchey 04 54’ 4”
Clare Voigtlander 04 |
Intermediate
Boys
|
Shot (12 lb) 50’ 2” Cody
Snyder 08 48’ 7”
Steve Ziemba 95 48’ 4”
Josh Kage 07 47’ 1”
Rob Voigtlander 97 45’ 9¾”
Max McShane 04 43’ 9¾”
Cody Bahrke 06 43’ 5”
Drew Staskiewicz 08 43’ 4½”
Bobby Musil 01 43’ 4¼”
Alex Beideck 08 42’ 6”
Warren Whitted 93 42’ 0”
Jeff Carne 03 38’11¼”
Brad Kuxhausen 04 37’ 7½”
John Musil 06 36’ 1½”
Matt Schmailzl 04 36’ 1”
Steve Craig 92 35’ 8½”
B.J. Kuxhausen 05 34’ 8½”
Kevin Crowell 05 34’ 2”
Luke Burson 01 33’11”
Andy Wellensiek 94 32’11”
Jake Petersen 04 32’ 7¼”
Spencer Welton 08 31’ 3”
Nick Larma 92 29’ 2”
Cory Crouse 95 |
Discus (1.6 kg) 158’ 0”
Cody Snyder 08 155’ 8”
Bobby Musil 01 152’ 9”
Drew Staskiewicz 08 152’ 3”
Joel Armitage 96 145’ 2”
Cody Bahrke 06 143’ 2”
Rob Voigtlander 97 135’ 4”
Brad Kuxhausen 04 133’ 4”
Steve Ziemba 95 132’11”
Josh Kage 07 132’ 1”
Max McShane 04 128’ 5”
John Musil 06 124’10”
Jeff Carne 03 120’ 1”
119’ 6”
Kevin Crowell 05 119’ 6”
B.J. Kuxhausen 05 114’ 8”
Alex Beideck 08 113’ 4”
Michael Musil 03 108’10”
Matt Schmailzl 04 105’ 6”
Steve Craig 92 101’ 0”
Andy Wellensiek 94 96’ 1”
Luke Burson 01 93’10”
Spencer Welton 08 93’
4” Nick Larma
92 85’ 2”
Jake Petersen 04 75’
5” Cory Crouse 96 |
Javelin (800 g) 161’ 5”
Seth Sejkora 06 139’ 7”
Matt Schmailzl 03 139’ 2”
Steve Ziemba 95 134’ 4”
Bobby Musil 01 132’ 5”
Drew Staskiewicz 08 131’ 4”
Jeff Carne 03 129’ 0”
Jon Williams 08 127’ 2”
Max McShane 04 125’11”
Matt Boyle 97 125’ 3”
122’11”
Cory Crouse 96 122’ 7”
Luke Burson 01 122’ 6”
Steve Craig 92 113’11”
Kevin Crowell 04 112’ 2”
Brad Kuxhausen 04 110’ 0”
Andy Wellensiek 94 91’
3” Andy Hayden 95 90’ 1”
Jim Scribner 95 88’ 8”
Spencer Welton 08 88’ 3”
Nick Larma 92 86’ 2”
Jake Petersen 04 83’11”
Eric Staskiewicz 07 Hammer (12 lb) 154’11”
Drew Staskiewicz 08 99’ 1”
Max McShane 04 83’ 2”
Matt Schmailzl 04 71’ 1”
Josh Kage 06 66’11”
Brad Kuxhausen 04 47’ 4”
John Musil 06 |
Intermediate
Girls
|
Shot (4 kg) 49’ 4”
Jenny Svoboda 04 44’ 2”
Abby Emsick 99 44’ 1”
Lisa Beachler 98 40’ 5”
Samantha Musil 04 39’ 5”
Jenny Glodowski 00 34’ 8”
Kacie Beachler 03 33’ 4¼”
Avery Dennis 06 33’ 4”
Karen Koch 96 32’ 6”
Clare Voigtlander 03 32’ 0”
Courtney Vanden Hoek
06 31’11¼”
Bianca Mata 06 31’ 8”
Leslie Schmailzl 98 31’ 2”
Jolene Breeling 96 29’ 4½”
Natalie Craig 99 28’ 7”
Jenny DeRouchey 97 28’ 5”
Marjie Muehlig 93 28’ 3½”
Sarah Pierson 05 28’ 2”
Morgan Beachler 03 28’ 0”
Sarah Ciurej 00 27’10”
Jordan Bieranowski 02 27’ 6”
Melissa DeSantiago 96 27’ 5”
Alicia Coles 93 26’ 8½”
Krissy DeRouchey 03 26’ 3¾”
25’ 8¾”
Annie Mullin 04 24’ 4½”
Marcy Heim 05 23’ 1”
Nicole Craig 98 22’11”
Rachel Wade 98 21’ 3½”
Melissa DeRouchey 00 18’ 9”
Kristen Schubert 07 |
Discus (1 kg) 144’ 6”
Abby Emsick 98 137’ 6”
Samantha Musil 04 134’ 9”
Jenny Svoboda 04 125’ 3”
Lisa Beachler 98 118’10”
Karen Koch 96 114’ 1”
Avery Dennis 06 111’ 2”
Leslie Schmailzl 98 109’ 7”
Kacie Beachler 03 105’ 6”
Jolene Breeling 96 105’ 6”
Bianca Mata 06 102’11”
Elicia Parker 92 102’ 0”
Jenny Glodowski 00 101’ 3”
Courtney Vanden Hoek
06 99’ 3”
Jenny DeRouchey 97 96’ 3”
Krissy DeRouchey 03 96’ 1”
Clare Voigtlander 03 91’ 4”
Morgan Beachler 03 90’ 6”
Natalie Craig 99 78’ 4”
Sarah Ciurej 00 77’11”
Marcy Heim 05 73’10”
Amber Long 08 67’ 5”
Melissa DeRouchey 00 49’ 9”
Kristen Schubert 07 |
Javelin (600 g) 131’ 7”
Jenny Svoboda 04 124’ 6”
Abby Emsick 99 111’ 3”
Melissa DeSantiago 96 107’ 6”
Bianca Mata 06 107’ 3”
Jenny DeRouchey 97 103’ 9”
Samantha Musil 04 97’11”
Karen Koch 95 96’ 4”
94’11”
Krissy DeRouchey 03 91’ 7”
Amber Long 08 88’ 8”
Kacie Beachler 03 85’10” Leslie Schmailzl 98 82’ 5”
Sarah Pierson 05 80’
2” Marjie Muehlig 93 78’10”
Rachel Wade 98 78’10”
Nicole Craig 99 74’ 9”
Clara Nichols 08 74’ 3”
Courtney Vanden Hoek
06 66’
6” Morgan Beachler 03 62’ 9”
61’11”
Melissa DeRouchey 00 56’ 7”
Annie Mullin 04 52’ 5”
Kristen Schubert 07 43’ 3”
Clare Voigtlander 02 Hammer (4 kg) 102’ 3”
Jenny Svoboda 04 96’ 6”
Bianca Mata 06 76’ 6”
Samantha Musil 04 |
Youth
Boys
|
Shot (4 kg) 53’ 2¾”
Cody Snyder 06 49’ 1½”
Alex Beideck 07 49’ 1”
Joel Armitage 95 47’ 3¾”
Josh Kage 05 43’ 2”
Steve Ziemba 93 42’11”
Justin Dryden 91 40’ 9”
Jeff Carne 01 39’ 7”
John Musil 04 37’ 6½”
Kevin Crowell 03 37’ 4”
Max McShane 02 37’ 2”
Lee Daniel Avila 95 34’ 7”
Matt Schmailzl 02 34’ 3”
Brad Kuxhausen 02 33’ 6”
Warren Whitted 91 32’ 2¼”
Spencer Welton 07 31’11½”
Andy Schmailzl 99 30’ 8”
Ira Cooper 94 30’ 6”
Derek Caldwell 95 29’10”
B.J. Kuxhausen 03 29’ 6”
Jason Sandene 98 29’ 5”
Nate Grier 95 29’ 3”
Jared Anderson 95 28’ 1”
David Underwood 94 27’11”
Colin Caldwell 93 27’
¼” Jon Williams 06 26’ 8”
Jeremy Lester 91 23’ 5¼”
Kyle Bates 04 21’10”
J.D. Darr 98 19’ 6”
Tom Witt 01 16’ 0”
Joseph Garcia 01 |
Discus (1 kg) 201’10”
Joel Armitage 95 167’ 6”
Cody Snyder 06 146’ 7”
Josh Kage 05 146’ 6”
Justin Dryden 91 145’ 4”
John Musil 04 129’ 5”
Kevin Crowell 03 129’ 3”
Alex Beideck 07 123’ 4”
Steve Ziemba 93 122’ 5”
Jeff Carne 01 121’ 0”
Brad Kuxhausen 02 119’ 2”
Max McShane 02 112’ 6”
Matt Boyle 95 108’ 7”
Andy Schmailzl 99 105’10”
Matt Schmailzl 02 97’10”
Spencer Welton 07 95’ 6”
95’ 6”
B.J. Kuxhausen 03 90’ 3”
Colin Caldwell 93 89’ 6”
Jon Williams 07 82’
4” Nate Grier 95 77’ 3”
David Underwood 94 72’
7” Jason Sandene 98 70’ 4”
Hal Sturdevant 96 68’ 4”
Kyle Bates 04 67’ 6”
Brent Harrill 92 56’ 5”
Steve Slone 99 52’ 1”
Robert Burns 99 |
Javelin (600 g) 143’ 6”
Seth Sejkora 04 137’10”
Jon Williams 07 135’ 4”
Jeff Carne 01 122’ 7”
Justin Dryden 91 122’ 7”
Jacob Peitzmeier 08 119’ 0”
Kevin Crowell 03 113’ 6”
Matt Boyle 95 111’ 4”
Josh Kage 05 107’ 7”
Kyle Bates 05 107’ 2”
Matt Schmailzl 02 96’ 7”
Jim Scribner 94 93’ 3”
Max McShane 02 91’ 2”
Kyle Murphy 00 89’ 1”
Andy Schmailzl 99 86’ 0”
Steve Ziemba 93 83’ 0”
Spencer Welton 07 81’ 8”
Colin Caldwell 93 75’ 7”
Hal Sturdevant 97 74’ 1”
72’11”
David Underwood 94 69’ 8”
Alex Beideck 06 63’ 1”
Robert Burns 99 59’ 1”
B.J. Kuxhausen 03 |
Youth
Girls
|
Shot (6 lb) 52’
½” Jenny Svoboda 02 42’ 8”
Abby Emsick 97 40’ 3¾”
Charlsie Morris 07 38’ 0”
Lisa Beachler 96 34’ 1”
Kaylee Gress 06 33’ 9½”
33’ 4”
Morgan Beachler 02 33’ 2”
Leslie Schmailzl 96 32’ 6”
Sara Cizek 94 31’10”
Erica Burson 01 31’ 9”
Whitney Sandene 00 31’ 6”
Karen Koch 94 31’ 6”
Bianca Mata 04 31’ 1½”
Kiarra Morgan 02 30’ 9¾”
Krissy DeRouchey 01 30’ 2”
Morgan Liedke 08 29’11”
29’ 7½”
Katie Wittman 02 29’ 3”
Alicia Coles 92 28’11”
Rachel Wade 97 28’ 6½”
Leanna Willer 08 28’ 5”
Jenny DeRouchey 95 27’ 5”
Clare Voigtlander 01 26’ 9¼”
Annie Mullin 02 26’ 7”
Marjie Muehlig 91 26’ 6½”
Amber Long 06 25’11”
Andrea Dunn 03 24’11”
Clara Nichols 07 24’ 7¾”
Trisha Sejkora 04 23’ 9”
Mandy Chapo 91 23’ 4”
Regan Marquiss 93 22’ 5¼”
21’ 3¼”
Rachel Cahill 04 21’ 1”
Melissa DeRouchey 98 |
Discus (1 kg) 126’ 7”
Abby Emsick 97 112’10”
Jenny Svoboda 02 108’ 4”
Charlsie Morris 07 98’10”
Lisa Beachler 96 97’ 7”
Karen Koch 94 94’ 4”
Kacie Beachler 01 92’11”
Leslie Schmailzl 96 90’ 0”
Krissy DeRouchey 01 89’ 0”
Kaylee Gress 05 88’ 2”
Bianca Mata 04 86’ 4”
Morgan Beachler 01 85’ 6”
Clare Voigtlander 01 79’ 8”
Morgan Liedke 08 77’ 7”
Katie Wittman 02 76’ 7”
Alicia Coles 92 75’ 7”
Jenny DeRouchey 95 73’ 2”
Whitney Sandene 00 66’ 0”
Kathy Kulish 94 65’ 7”
Amber Long 06 59’ 6”
Andrea Dunn 03 56’ 0”
Melissa DeRouchey 98 55’ 4”
Erica Burson 01 55’
2” Clara Nichols 07 45’ 4”
Rachel Cahill 04 44’ 5”
Jordan Williams 03 40’ 7”
Amber Whalen 94 36’ 2”
Crystal Williams 94 |
Javelin (600 g) 113’ 8”
Abby Emsick 97 107’ 1”
Jenny Svoboda 02 99’ 6”
Jenny DeRouchey 95 88’ 8”
Krissy DeRouchey 01 88’ 4”
Bianca Mata 04 85’ 0”
Morgan Liedke 08 83’ 7”
Erica Burson 01 81’ 7”
Amber Long 06 80’ 2”
Kaylee Gress 06 80’ 0”
Leslie Schmailzl 96 78’ 3”
Ashley Miller 98 75’ 3”
Karen Koch 94 74’ 7”
71’
1” Trisha Sejkora 04 70’
1” Melissa DeSantiago 94 70’ 0”
Brittani Bates-LaBat 05 69’10”
Kiarra Morgan 02 69’ 6”
Katie Wittman 02 56’
6” Kathy Kulish
94 56’ 2”
Laura Ney 08 53’10”
Lisa Beachler 96 53’ 3”
Megan Fogarty 02 52’ 7”
Andrea Dunn 03 48’ 8”
Whitney Sandene 01 42’ 8”
Jordan Williams 03 37’ 9”
Crystal Williams 94 37’ 5”
Melissa DeRouchey 98 31’ 5”
Rachel Cahill 04 27’ 4”
Lindsey Dyer 00 |
Midget
Boys
|
Shot (6 lb) 37’ 4¾”
Alex Beideck 05 36’ 6¾”
Josh Kage 03 35’ 2”
Jon Williams 04 33’ 6¾”
Kevin Crowell 01 33’ 0”
Ira Cooper 93 32’ 6”
Spencer Welton 05 31’ 6”
Andy Schmailzl 97 29’ 7¼”
Wiley Nichols 08 28’11”
Max McShane 00 28’ 4”
Matt Schmailzl 00 28’ 3½”
Michael Mollak 08 27’11¼”
Anthony Gonzales 08 27’ 5”
Jeff Carne 99 27’ 2”
Nate Grier 94 26’ 8¾”
Ryan Sanchez 08 26’ 6”
Broderick Olson 03 24’ 3¾”
Tyler Sanchez 08 22’ 7”
Jacob Wilson 00 22’ 5¼”
Brock Schuetz 01 22’ 5”
Andy Wike 95 22’ 4½”
Jared Barnes 04 21’11”
Sean Linstrom 92 21’11”
Paul Gentry 00 21’ 0”
Ryan Reinke 92 20’10”
Paul Witt 07 20’ 9”
Kyle Murphy 98 17’10½”
Marcus Anderson 08 17’ 8”
Steve Slone 98 17’ 4¼”
Richard Burns 99 17’ 2”
|
Discus (1 kg) 92’ 2”
Josh Kage 03 91’ 7”
Kevin Crowell 01 84’ 1”
Alex Beideck 05 79’ 9”
Spencer Welton 05 79’ 8”
Wiley Nichols 08 78’11”
Andy Schmailzl 97 74’
3” Michael Mollak
08 73’ 3”
Jon Williams 05 69’
9” Max McShane 00 67’ 7”
Matt Schmailzl 00 66’11”
Anthony Gonzales 08 61’
8” Broderick Olson 03 57’
3” Paul Gentry 00 54’
9” Ryan Reinke
92 53’ 3”
Sean Linstrom 92 53’ 1”
Jared Barnes 04 52’ 6”
Jeremy Grundmayer 08 50’
5” Brock Schuetz
01 48’10” Jacob Wilson 01 |