CORNHUSKER FLYERS TRACK CLUB THROWERS HONOR ROLL
1977-2008
Young
Men
|
Shot (12 lb) 61’ 7”
Steve Ziemba 98 56’ 3¾”
Max McShane 06 53’ 2”
Greg Armitage 91 52’ 8¼”
Josh Kage 08 52’ 3¾”
Cody Bahrke 07 52’ 2”
Jeff Bannister 97 51’11”
Steve Frost 89 50’ 3”
Rob Voigtlander 98 49’ 8½”
Bobby Musil 02 48’10”
Warren Whitted 95 |
Discus (1.6 kg) 195’ 7”
Stan Parker 81 186’ 8”
Bobby Musil 03 166’ 9”
Rob Voigtlander 98 166’ 7”
Cody Goodrich 98 166’ 7”
Cody Bahrke 08 165’ 8”
Greg Armitage 91 164’ 4”
Steve Ziemba 97 156’ 3”
Josh Kage 08 154’ 5”
Jack Heiman 06 146’ 9”
Jeff Bannister 97 |
Javelin (800 g) 169’ 6”
Steve Ziemba 98 148’ 7”
Matt Schmailzl 05 139’ 2”
Bobby Musil 02 136’ 7”
Andy Wellensiek 97 133’ 2”
Steve Craig 94 132’ 7”
Max McShane 05 132’ 6”
Cody Goodrich 98 132’ 4”
Rob Voigtlander 99 132’ 3”
Mark Horn 82 132’ 2”
Warren Whitted 95 |
Young
Women
|
Shot (4 kg) 49’ 9¾”
Becky Beachler 97 46’ 1¼”
Lisa Beachler 99 45’ 7¼”
Samantha Musil 06 44’ 5½”
Abby Emsick 00 44’ 4”
Jenny Svoboda 05 41’ 9¼”
Jenny Glodowski 02 41’ 5”
Uta Lenhardt 92 41’ 3½”
Alicia Wiese 02 38’ 9”
Julie Beachler 97 36’ 8½”
Kacie Beachler 05 |
Discus (1 kg) 165’ 2”
Abby Emsick 02 152’ 8”
Becky Beachler 96 146’11”
Samantha Musil 06 134’ 3”
Lisa Beachler 00 129’ 9”
Kacie Beachler 04 128’ 4”
Karen Koch 97 126’ 2”
Jenny DeRouchey 00 124’ 9”
Dawn Crinklaw 83 123’ 4”
Julie Beachler 97 122’ 7”
Jenny Glodowski 02 |
Javelin (600 g) 131’ 4”
Jenny DeRouchey 98 129’ 6”
Abby Emsick 02 123’ 1”
Jenny Svoboda 05 116’ 5”
Bianca Mata 07 114’ 2”
Leslie Schmailzl 00 114’ 1”
Kristi Vieregger 82 109’ 9”
107’ 9”
Samantha Musil 06 106’ 7”
Melissa DeSantiago 98 105’ 8”
Kacie Beachler 05 |
Intermediate
Boys
|
Shot (12 lb) 50’ 2” Cody
Snyder 08 48’ 7” Steve Ziemba 95 48’ 4”
Rob Sehnert 84 48’ 4”
Josh Kage 07 47’ 3”
Brad Johnson 80 47’ 1”
Rob Voigtlander 97 45’ 9¾”
Max McShane 04 43’ 9¾”
Cody Bahrke 06 43’ 5”
Drew Staskiewicz 08 43’ 4½”
Bobby Musil 01 |
Discus (1.6 kg) 163’ 1”
Stan Parker 80 158’ 0”
Cody Snyder 08 155’ 8”
Bobby Musil 01 152’ 9”
Drew Staskiewicz 08 152’ 3”
Joel Armitage 96 145’ 2”
Cody Bahrke 06 145’ 0”
Greg Armitage 89 143’ 2”
Rob Voigtlander 97 135’ 4”
Brad Kuxhausen 04 133’ 4”
Steve Ziemba 95 |
Javelin (800 g) 161’ 5”
Seth Sejkora 06 151’ 2”
Rob Sehnert 84 139’ 7”
Matt Schmailzl 03 139’ 2”
Steve Ziemba 95 134’ 4”
Bobby Musil 01 132’ 5”
Drew Staskiewicz 08 131’ 4”
Jeff Carne 03 129’ 0”
Jon Williams 08 127’ 2”
Max McShane 04 125’11”
Matt Boyle 97 |
Intermediate
Girls
|
Shot (4 kg) 49’ 4”
Jenny Svoboda 04 44’ 2”
Abby Emsick 99 44’ 1”
Lisa Beachler 98 40’ 5”
Samantha Musil 04 39’ 5”
Jenny Glodowski 00 34’ 8”
Kacie Beachler 03 34’ 5”
Teri Garner 80 33’ 4¼”
Avery Dennis 06 33’ 4”
Karen Koch 96 32’ 6”
Clare Voigtlander 03 |
Discus (1 kg) 144’ 6”
Abby Emsick 98 137’ 6”
Samantha Musil 04 134’ 9”
Jenny Svoboda 04 125’ 3”
Lisa Beachler 98 118’10”
Karen Koch 96 114’ 1”
Avery Dennis 06 111’ 2”
Leslie Schmailzl 98 109’ 7”
Kacie Beachler 03 105’ 6”
Jolene Breeling 96 105’ 6”
Bianca Mata 06 |
Javelin (600 g) 131’ 7”
Jenny Svoboda 04 124’ 6”
Abby Emsick 99 111’ 3”
Melissa DeSantiago 96 107’ 6”
Bianca Mata 06 107’ 3”
Jenny DeRouchey 97 103’ 9”
Samantha Musil 04 99’ 5”
Kristi Vieregger 81 97’11”
Karen Koch 95 96’ 4”
94’11”
Krissy DeRouchey 03 |
Youth
Boys
|
Shot (4 kg) 53’ 2¾”
Cody Snyder 06 51’ 0”
Rob Sehnert 83 49’ 1½”
Alex Beideck 07 49’ 1”
Joel Armitage 95 47’11”
Remington DeGarmo 89 47’ 3¾”
Josh Kage 05 47’ 2”
Scott Frost 89 43’ 2”
Steve Ziemba 93 43’ 1”
Brad Johnson 78 42’11”
Justin Dryden 91 |
Discus (1 kg) 201’10”
Joel Armitage 95 167’ 6”
Cody Snyder 06 158’ 3”
Rob Sehnert 83 146’ 7”
Josh Kage 05 146’ 6”
Justin Dryden 91 145’ 9”
Remington DeGarmo 89 145’ 4”
John Musil 04 129’ 5”
Kevin Crowell 03 129’ 3”
Alex Beideck 07 123’ 4”
Steve Ziemba 93 |
Javelin (600 g) 161’ 4”
Jeremy Armagost 88 146’ 7”
Rob Sehnert 83 143’ 6”
Seth Sejkora 04 137’10”
Jon Williams 07 135’ 4”
Jeff Carne 01 122’ 7”
Justin Dryden 91 122’ 7”
Jacob Peitzmeier 08 119’ 0”
Kevin Crowell 03 117’ 0”
Mark Perina 82 113’ 6”
Matt Boyle 95 |
Youth
Girls
|
Shot (6 lb) 52’
½” Jenny Svoboda 02 42’ 8”
Abby Emsick 97 40’ 3¾”
Charlsie Morris 07 38’ 0”
Lisa Beachler 96 37’11”
Jocelyn Johnson 86 34’ 1”
Kaylee Gress 06 33’ 9½”
33’ 4”
Morgan Beachler 02 33’ 2”
Leslie Schmailzl 96 32’ 6”
Sara Cizek 94 |
Discus (1 kg) 126’ 7”
Abby Emsick 97 112’10”
Jenny Svoboda 02 108’ 4”
Charlsie Morris 07 107’11” Jocelyn Johnson 86 98’10” Lisa Beachler 96 97’ 7”
Karen Koch 94 94’ 4”
Kacie Beachler 01 92’11”
Leslie Schmailzl 96 90’ 0”
Krissy DeRouchey 01 89’ 0”
Kaylee Gress 05 |
Javelin (600 g) 113’ 8”
Abby Emsick 97 107’ 1”
Jenny Svoboda 02 99’ 6”
Jenny DeRouchey 95 88’11”
Jocelyn Johnson 86 88’ 8”
Krissy DeRouchey 01 88’ 4”
Bianca Mata 04 85’ 0”
Morgan Liedke 08 83’ 7”
Erica Burson 01 81’ 7”
Amber Long 06 80’ 2”
Kaylee Gress 06 |
Midget
Boys
|
Shot (6 lb) 37’ 4¾”
Alex Beideck 05 37’ 2”
36’ 6¾”
Josh Kage 03 35’ 2”
Jon Williams 04 35’ 1”
Kyle York 87 34’ 7”
33’ 6¾”
Kevin Crowell 01 33’ 0”
Ira Cooper 93 32’ 8”
Warren Whitted 89 32’ 6”
Spencer Welton 05 |
Discus (1 kg) 92’ 2”
Josh Kage 03 91’ 7”
Kevin Crowell 01 84’ 1”
Alex Beideck 05 79’ 9”
Spencer Welton 05 79’ 8”
Wiley Nichols 08 78’11”
Andy Schmailzl 97 76’ 9”
74’
3” Michael Mollak
08 73’ 3”
Jon Williams 05 69’
9” Max McShane 00 |
Mini-Javelin (300 g) 154’ 6”
Jon Williams 05 119’10”
Jeremy Grundmayer 08 112’ 4”
Hadley Sejkora 04 107’ 9”
Josh Kage 03 103’ 9”
Wiley Nichols 08 101’11”
Kevin Real 05 99’10” Seth Behrens 03 94’11” Anthony Gonzales 08 84’10”
Tyler Sanchez 08 80’
9” Michael Mollak
08 |
Midget
Girls
|
Shot (6 lb) 38’10½”
Jenny Svoboda 00 36’ 8”
Abby Emsick 95 32’10”
Whitney Sandene 99 31’ 0” Taylor Heim 08 30’ 1”
Brittani Bates-LaBat 03 28’ 3”
Jocelyn Johnson 84 27’ 6½”
27’ 4”
Libby Officer 84 27’ 3¾”
Samantha Waldron 08 27’ 1”
Kacie Beachler 99 |
Discus (1 kg) 100’10”
Abby Emsick 95 89’11”
Jenny Svoboda 00 84’ 3”
Jocelyn Johnson 84 82’10”
Clare Voigtlander 99 80’ 5”
Brittani Bates-LaBat 03 75’ 3”
Whitney Sandene 99 72’ 3”
Kacie Beachler 99 70’ 7”
Emerald Keen 88 68’ 1”
67’ 4”
Laura Chapo 91 |
Mini-Javelin (300 g) 107’ 1”
Brittani Bates-LaBat 03 106’10”
Samantha Waldron 08 93’ 2”
Amber Long 05 93’ 2”
79’
1” Morgan Liedke 06 78’ 3”
Kaylee Gress 04 74’
0” McKenzie Roberts 08 63’ 6”
Hannah Rasmussen 02 60’ 0”
Shelbi Shaw 02 47’11”
Meghan Holcomb 05 |
Bantam
Boys
|
Shot (6 lb) 27’ 3”
Jon Williams 03 26’ 5”
25’ 5¾”
Josh Kage 01 25’ 2”
Warren Whitted 87 25’ 1”
Alex Beideck 03 22’ 4”
Andy Schmailzl 95 21’ 7”
Matt Schmailzl 98 20’11¼”
Aaron Blanchard 07 20’ 4”
Jacob Wilson 99 20’ 1”
|
Discus (1 kg) 57’ 5”
Alex Beideck 03 55’ 0”
Jon Williams 03 45’ 9”
Broderick Olson 01 |
Mini-Javelin (300 g) 120’ 3”
Jon Williams 03 108’ 2”
Aaron Blanchard 07 83’ 7”
Josh Kage 01 74’
9” Tyler Wilson 03 71’ 3”
Nick Falcon 06 65’10”
Alex Beideck 03 64’ 0”
Cameron Riecke 04 54’ 4”
Curt Randall 08 53’ 2”
Ryan Forney 04 47’ 9”
Jacob Garcia 01 |
Bantam
Girls
|
Shot (6 lb) 28’ 5¾”
24’ 9¼”
Katelyn Gochenour 08 23’11”
Whitney Sandene 97 23’10”
Morgan Beachler 98 20’ 0”
Kacie Beachler 97 19’ 0”
Samantha Waldron 06 17’ 9”
Morgan Liedke 05 17’ 8”
Callie Watson 98 17’ 7”
Natasha Nolte 97 17’ 1”
Annie Mullin 98 |
Discus (1 kg) 51’ 2”
|
Mini-Javelin (300 g) 84’10”
Samantha Waldron 06 80’
5” 74’ 5”
Katelyn Gochenour 08 60’11”
McKenzie Roberts 07 58’ 0”
Morgan Liedke 05 48’
2” Natasha Sejkora 04 41’ 4”
Kennedy Gochenour 08 39’
0” 30’
5” 25’10”
|
as
of June 30, 2008